gp
26
p
21
g
9
a
12
pim
20
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 210th |
| Points | 21 | 103rd |
| Goals | 9 | 88th |
| Assists | 12 | 125th |
| PIM | 20 | 270th |
| +/- | 0 | 175th |
| Power-play goals | 2 | 118th |
| Short-handed goals | 1 | 16th |
| Empty net goals | 0 | 78th |
| Games started | - | - |
| Game-winning goals | 1 | 108th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 0 | 355th |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | UPEI | W, 3-1 |
| Sep 20 # | UPEI | W, 6-3 |
| Oct 3 | Concordia | W, 3-2 |
| Oct 8 | at RMC | W, 7-2 |
| Oct 10 | at Concordia | L, 5-2 |
| Oct 11 | at UQTR | L, 6-4 |
| Oct 17 | UOIT | W, 9-4 |
| Oct 24 | RMC | W, 4-2 |
| Oct 31 | Lakehead | W, 3-2 |
| Nov 1 | Lakehead | W, 6-1 |
| Nov 7 | Queen's | W, 1-0 |
| Nov 8 | at UOIT | W, 8-0 |
| Nov 14 | at Brock | W, 7-2 |
| Nov 15 | at York | W by SO, 4-3 |
| Nov 21 | Laurier | W, 3-0 |
| Nov 22 | Waterloo | L, 4-2 |
| Nov 28 | UQTR | W by SO, 4-3 |
| Nov 29 | at McGill | L, 6-2 |
| Jan 6 | at Queen's | W, 2-1 |
| Jan 9 | at Guelph | W, 5-2 |
| Jan 10 | at Western | W, 5-2 |
| Jan 16 | at McGill | L, 2-0 |
| Jan 17 | Laurentian | W, 5-0 |
| Jan 24 | Nipissing | W, 5-2 |
| Jan 30 | Ryerson | W, 5-2 |
| Jan 31 | Toronto | W, 4-1 |
| Feb 6 | at Nipissing | W, 8-3 |
| Feb 7 | at Laurentian | L by SO, 1-0 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
