gp
26
p
22
g
13
a
9
pim
4
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 210th |
| Points | 22 | 95th |
| Goals | 13 | 30th |
| Assists | 9 | 220th |
| PIM | 4 | 646th |
| +/- | 0 | 175th |
| Power-play goals | 7 | 3rd |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 0 | 78th |
| Games started | - | - |
| Game-winning goals | 6 | 1st |
| Game-tying goals | 0 | 4th |
| Hat tricks | 1 | 6th |
| Shots | 0 | 355th |
| Date | Opponent | Score |
|---|---|---|
| Sep 26 # | St. Thomas | W, 4-3 |
| Sep 27 # | St. Thomas | W, 3-1 |
| Oct 10 | at Queen's | W, 4-3 |
| Oct 11 | at UOIT | L, 3-2 |
| Oct 17 | Nipissing | W, 8-1 |
| Oct 18 | Laurentian | L, 5-2 |
| Oct 24 | at Nipissing | W, 5-2 |
| Oct 25 | at Laurentian | W, 3-2 |
| Oct 31 | Brock | W, 8-1 |
| Nov 1 | York | W, 3-2 |
| Nov 7 | at Guelph | W, 5-2 |
| Nov 8 | at Western | L, 3-0 |
| Nov 14 | at Windsor | W, 2-1 |
| Nov 15 | at Lakehead | W, 5-1 |
| Nov 21 | Ryerson | W, 4-1 |
| Nov 22 | Toronto | W, 4-1 |
| Nov 27 | Concordia | W, 5-3 |
| Nov 29 | Carleton | W, 6-2 |
| Jan 4 | UQTR | L, 3-1 |
| Jan 10 | at Waterloo | L, 2-1 |
| Jan 11 | at Laurier | W, 6-2 |
| Jan 16 | Carleton | W, 2-0 |
| Jan 17 | at RMC | W, 4-3 |
| Jan 23 | Queen's | W, 4-1 |
| Jan 28 | at UQTR | W, 5-2 |
| Jan 31 | UOIT | W, 4-1 |
| Feb 6 | at Concordia | W, 4-3 |
| Feb 7 | RMC | W, 5-1 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
