gp
28
p
22
g
5
a
17
pim
4
+/-
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 22 | 95th |
| Goals | 5 | 215th |
| Assists | 17 | 40th |
| PIM | 4 | 646th |
| +/- | 7 | 90th |
| Power-play goals | 2 | 118th |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 0 | 78th |
| Games started | - | - |
| Game-winning goals | 1 | 108th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 1 | 6th |
| Shots | 64 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | StFX | W, 5-4 |
| Sep 19 # | vs. Dalhousie | W, 6-3 |
| Sep 26 # | vs. StFX | L, 4-1 |
| Oct 4 # | vs. Moncton | W, 6-4 |
| Oct 14 | at StFX | W, 4-3 |
| Oct 17 | St. Thomas | W, 8-2 |
| Oct 18 | UPEI | L, 2-1 |
| Oct 22 | at Dalhousie | W, 6-2 |
| Oct 24 | Moncton | L, 6-2 |
| Oct 25 | UNB | W, 2-0 |
| Oct 31 | at UPEI | W, 4-1 |
| Nov 1 | at St. Thomas | W, 5-4 |
| Nov 5 | Dalhousie | W, 3-2 |
| Nov 7 | at Acadia | W, 3-2 |
| Nov 14 | at UNB | W, 4-3 |
| Nov 15 | at Moncton | W, 4-3 |
| Nov 21 | UNB | L, 5-2 |
| Nov 22 | Moncton | W, 9-2 |
| Nov 26 | StFX | L, 5-4 |
| Nov 28 | Acadia | W, 2-1 |
| Jan 3 | at StFX | L, 2-1 |
| Jan 9 | at Acadia | L, 5-4 |
| Jan 10 | at Dalhousie | W, 5-1 |
| Jan 16 | at Moncton | W, 5-2 |
| Jan 17 | at UNB | L, 3-1 |
| Jan 21 | Acadia | W, 4-3 |
| Jan 23 | at St. Thomas | W by SO, 6-5 |
| Jan 24 | at UPEI | L, 3-1 |
| Jan 30 | UPEI | W, 5-1 |
| Jan 31 | St. Thomas | W, 7-1 |
| Feb 4 | Dalhousie | W, 7-1 |
| Feb 6 | StFX | W by SO, 4-3 |
# Stats don't count towards season totals
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
