gp
28
p
21
g
6
a
15
pim
8
+/-
10
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 21 | 103rd |
| Goals | 6 | 179th |
| Assists | 15 | 60th |
| PIM | 8 | 515th |
| +/- | 10 | 54th |
| Power-play goals | 1 | 201st |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 0 | 78th |
| Games started | - | - |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 78 | 24th |
| Date | Opponent | Score |
|---|---|---|
| Sep 26 | at UBC | W, 3-2 |
| Sep 27 | at UBC | L, 5-2 |
| Oct 3 | Lethbridge | W, 10-0 |
| Oct 4 | Lethbridge | W, 7-3 |
| Oct 10 | at Regina | W, 2-1 |
| Oct 11 | at Regina | W, 5-2 |
| Oct 17 | Saskatchewan | W, 3-1 |
| Oct 18 | Saskatchewan | W, 6-3 |
| Oct 31 | Mount Royal | W, 7-1 |
| Nov 1 | at Mount Royal | W, 4-3 |
| Nov 7 | at Manitoba | W, 3-2 |
| Nov 8 | at Manitoba | W, 4-2 |
| Nov 14 | UBC | W, 5-1 |
| Nov 15 | UBC | W, 5-0 |
| Nov 20 | at Calgary | L, 5-3 |
| Nov 21 | Calgary | L, 2-1 |
| Nov 28 | Manitoba | W, 5-3 |
| Nov 29 | Manitoba | W, 3-2 |
| Jan 3 | Calgary | W, 6-1 |
| Jan 4 | at Calgary | W, 5-3 |
| Jan 9 | Regina | W, 2-1 |
| Jan 10 | Regina | W, 6-3 |
| Jan 16 | at Lethbridge | W, 6-1 |
| Jan 17 | at Lethbridge | W, 7-2 |
| Jan 23 | Mount Royal | L, 3-2 |
| Jan 24 | at Mount Royal | W, 7-1 |
| Jan 29 | at Saskatchewan | W by SO, 2-1 |
| Jan 30 | at Saskatchewan | W, 4-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
