McGill at Queen's
at Queen's
2/20/2015 at 7:35PM
at Queen's
2/20/2015 at 7:35PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 1 | 0 | 1 |
| McGill | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 0:48 | Patrick McGillis ( Darcy Greenaway ) |
| -- 3rd -- | ||
| McGill | 12:45 | PP - Samuel Labrecque ( Jonathan Brunelle & Cedric McNicoll ) |
| McGill | 13:02 | PP - Samuel Labrecque ( Jonathan Brunelle & Cedric McNicoll ) |
| McGill | 19:50 | EN - Max Le Sieur ( Benoit Levesque ) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jacob Gervais-Chouinard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Vincent Barnard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Francis Lambert-Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Samuel Labrecque | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | David Rose | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Simon Tardif-Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Le Sieur | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cedric McNicoll | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Etienne Boutet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jonathan Bonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Pietro Antonelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jonathan Brunelle | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Mathieu Pompei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Neal Prokop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Benoit Levesque | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Guillaume Monast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 58 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jacob Gervais-Chouinard (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kris Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Darcy Greenaway | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Braeden Corbeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Corey Bureau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Brendan Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Patrick McGillis | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Andrew Wiebe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Yannick Laflamme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brett Foy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Eric Chevrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (L, LOSS) | 2 | 58:53 | 55 | 57 | 0 | ||
| Totals | 3 | 58:53 | 55 | 58 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 7:28 | Vincent Barnard: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 14:05 | Andrew Wiebe: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 7:23 | David Rose: HOOKING | MINOR | 2 minutes | ||
| Queen's | 10:55 | Patrick McGillis: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 8:23 | Corey Bureau: SLASHING | MINOR | 2 minutes | ||
| Queen's | 12:11 | Warren Steele: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 12:45 | : BENCH MINOR | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 10 | 12 | 9 | 31 |
| McGill | 18 | 20 | 20 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 300 |
* Starter
