gp
3
gs
2
min
123:38
ga
8
gaa
3.88
sv
59
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 123:38 | - |
| Goals against | 8 | - |
| Goals-against average | 3.88 | - |
| Saves | 59 | - |
| Save pct | .881 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .333 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saskatchewan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saskatchewan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Calgary | L, 3-2 | 0 | 6:01 | 1 | 9.97 | 4 | .800 | 0 | 1 | 0 |
| Feb 28 | at Calgary | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Mar 1 | at Calgary | L, 6-3 | 1 | 57:37 | 5 | 5.21 | 31 | .861 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15p | 3 | 2 | 123:38 | 8 | 3.88 | 59 | .881 | 1 | 2 | 0 | .333 |
| Total | 3 | 2 | 123:38 | 8 | 3.88 | 59 | .881 | 1 | 2 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 123:38 | 8 | 3.88 | 59 | .881 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 123:38 | 8 | 3.88 | 59 | .881 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 63:38 | 6 | 5.66 | 35 | .854 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 2 | 1 | 66:01 | 3 | 2.73 | 28 | .903 | 1 | 1 | 0 | .500 |
| March | 1 | 1 | 57:37 | 5 | 5.21 | 31 | .861 | 0 | 1 | 0 | .000 |
