Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 4 | 1.50 | 52 | 62 | 1 | 8 | 12.5 | 3 | 9 | 66.7 | 0 | 0 | 11 | 5.50 | 59 | .843 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 2 | 2 | 2.00 | 26 | 10 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 34 | .872 | 0 |
| Away | 1 | 1 | 2 | 1.00 | 26 | 52 | 1 | 6 | 16.7 | 2 | 6 | 66.7 | 0 | 0 | 6 | 6.00 | 25 | .806 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 3 | 4 | 1.50 | 52 | 62 | 1 | 8 | 12.5 | 3 | 9 | 66.7 | 0 | 0 | 11 | 5.50 | 59 | .843 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 3 | 4 | 1.50 | 52 | 62 | 1 | 8 | 12.5 | 3 | 9 | 66.7 | 0 | 0 | 11 | 5.50 | 59 | .843 | 0 |
