Acadia
93

Brett Thompson

gp
28
p
29
g
12
a
17
pim
54
+/-
7
Player Stats
  Overall OR
Games 28 1st
Points 29 34th
Goals 12 39th
Assists 17 48th
PIM 54 37th
+/- 7 84th
Power-play goals 5 17th
Short-handed goals 0 94th
Empty net goals 1 15th
Games started - -
Game-winning goals 2 46th
Game-tying goals 0 1st
Hat tricks 0 42nd
Shots 88 13th
Recent Results
Date Opponent Result
Jan 27 StFX W, 3-2
Jan 29 at Saint Mary's L, 4-3
Feb 5 at UPEI W by SO, 2-1
Feb 6 at UNB L, 7-4
Feb 10 at StFX L, 4-1
Feb 12 Saint Mary's W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Moncton W, 6-3 - - - - - - - - - - - - - - - -
Sep 25 # Brock W, 4-3 1 0 1 1 0 2 0 0 0 0 0 1 7 3 4 .429
Sep 26 # Brock W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 # at Boston University L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 # at Vermont W, 2-1 - - - - - - - - - - - - - - - -
Oct 10 StFX L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 5 6 3 3 .500
Oct 16 Moncton W, 4-3 - 0 1 1 0 2 0 0 0 0 0 2 5 2 3 .400
Oct 17 St. Thomas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
Oct 21 at Dalhousie L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 6 2 1 1 .500
Oct 23 at Saint Mary's W, 5-2 - 2 0 2 0 1 0 0 1 1 0 6 1 1 0 1.000
Oct 30 at UNB W by SO, 3-2 - 1 0 1 0 -1 1 0 0 0 0 2 2 1 1 .500
Oct 31 at UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 7 3 4 .429
Nov 4 Dalhousie W, 3-2 - 0 0 0 0 1 0 0 0 0 0 6 3 2 1 .667
Nov 6 at StFX L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 2 2 0 2 .000
Nov 13 UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 3 1 2 .333
Nov 14 UPEI W, 6-5 - 0 3 3 0 2 0 0 0 0 0 4 5 3 2 .600
Nov 20 at Moncton W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 7 4 1 3 .250
Nov 21 at St. Thomas W, 12-2 - 2 2 4 0 2 1 0 0 0 0 4 3 3 0 1.000
Nov 25 Saint Mary's W, 3-1 - 0 0 0 14 0 0 0 0 0 0 2 5 2 3 .400
Nov 27 Dalhousie W, 5-1 - 1 1 2 6 2 0 0 0 1 0 3 4 3 1 .750
Jan 8 St. Thomas W, 7-2 - 2 2 4 2 3 0 0 0 0 0 3 7 5 2 .714
Jan 9 Moncton W, 8-2 - 1 1 2 0 1 1 0 0 0 0 2 4 2 2 .500
Jan 15 at St. Thomas W, 3-2 - 0 1 1 2 -1 0 0 0 0 0 3 6 6 0 1.000
Jan 16 at Moncton L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 5 3 1 2 .333
Jan 19 at Dalhousie W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 4 3 1 .750
Jan 22 UPEI L, 3-1 - 0 1 1 2 -1 0 0 0 0 0 3 3 0 3 .000
Jan 23 UNB L, 4-0 - 0 0 0 2 -3 0 0 0 0 0 0 5 2 3 .400
Jan 27 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
Jan 29 at Saint Mary's L, 4-3 - 1 1 2 0 1 0 0 0 0 0 5 4 0 4 .000
Feb 5 at UPEI W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 7 3 4 .429
Feb 6 at UNB L, 7-4 - 1 1 2 10 1 1 0 0 0 0 2 2 0 2 .000
Feb 10 at StFX L, 4-1 - 0 0 0 12 -1 0 0 0 0 0 2 7 3 4 .429
Feb 12 Saint Mary's W, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 2 1 1 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 10 16 26 22 7 2 0 0 2 0 0 73 74 42 32 .568
2013-14 27 12 21 33 46 12 3 0 0 2 0 0 105 166 99 67 .596
2014-15 28 19 19 38 38 12 7 0 1 4 0 2 104 132 68 64 .515
2015-16 28 12 17 29 54 7 5 0 1 2 0 0 88 113 56 57 .496
2016-17 30 7 18 25 44 2 2 0 0 3 0 0 77 112 58 54 .518
Total 141 60 91 151 204 40 19 0 2 13 0 2 447 597 323 274 .541
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 17 29 54 7 5 0 1 2 0 0 88 113 56 57 .496
Exhibition 1 0 1 1 0 2 0 0 0 0 0 0 1 7 3 4 .429
                                   
Home 14 4 10 14 28 7 1 0 0 1 0 0 40 59 30 29 .508
Away 14 8 7 15 26 0 4 0 1 1 0 0 48 54 26 28 .481
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 10 13 23 24 14 4 0 1 2 0 0 58 79 46 33 .582
Losses 9 2 4 6 30 -7 1 0 0 0 0 0 30 34 10 24 .294
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 1 4 2 1 1 0 1 1 0 0 25 24 11 13 .458
November 8 4 6 10 22 4 2 0 0 1 0 0 31 29 15 14 .517
January 9 4 8 12 8 0 1 0 0 0 0 0 22 42 23 19 .548
February 4 1 2 3 22 2 1 0 0 0 0 0 10 18 7 11 .389