gp
28
p
24
g
11
a
13
pim
12
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 24 | 70th |
| Goals | 11 | 49th |
| Assists | 13 | 100th |
| PIM | 12 | 412th |
| +/- | 0 | 177th |
| Power-play goals | 2 | 108th |
| Short-handed goals | 0 | 94th |
| Empty net goals | 0 | 102nd |
| Games started | - | - |
| Game-winning goals | 2 | 46th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 42nd |
| Shots | 0 | 353rd |
| Date | Opponent | Score |
|---|---|---|
| Oct 9 | at Toronto | W, 10-5 |
| Oct 10 | at Ryerson | L, 2-1 |
| Oct 16 | Lakehead | W, 4-2 |
| Oct 17 | Lakehead | W, 6-1 |
| Oct 21 | Concordia | W, 5-4 |
| Oct 23 | at McGill | L, 5-4 |
| Oct 30 | Waterloo | W, 6-1 |
| Oct 31 | Laurier | W, 7-4 |
| Nov 6 | at Guelph | W, 2-0 |
| Nov 7 | at Western | W, 5-2 |
| Nov 13 | RMC | W, 7-0 |
| Nov 14 | Carleton | L, 6-3 |
| Nov 20 | at Laurentian | W, 3-1 |
| Nov 21 | at Nipissing | W, 5-3 |
| Nov 27 | York | W, 5-2 |
| Nov 28 | Brock | W, 2-1 |
| Dec 2 | at McGill | W by SO, 5-4 |
| Dec 5 | Laurentian | W, 4-3 |
| Jan 8 | Queen's | L, 4-3 |
| Jan 9 | UOIT | W, 5-2 |
| Jan 15 | at UOIT | W, 6-2 |
| Jan 16 | at Queen's | W, 3-2 |
| Jan 20 | Concordia | W, 5-2 |
| Jan 27 | McGill | W, 6-1 |
| Feb 5 | at RMC | W, 13-0 |
| Feb 6 | at Nipissing | W, 8-1 |
| Feb 10 | at Concordia | W, 6-5 |
| Feb 12 | at Carleton | W by SO, 3-2 |
| 2015-16 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
