gp
28
p
25
g
13
a
12
pim
18
+/-
-7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 25 | 65th |
| Goals | 13 | 30th |
| Assists | 12 | 117th |
| PIM | 18 | 297th |
| +/- | -7 | 804th |
| Power-play goals | 4 | 39th |
| Short-handed goals | 1 | 16th |
| Empty net goals | 0 | 102nd |
| Games started | - | - |
| Game-winning goals | 2 | 46th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 42nd |
| Shots | 88 | 13th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UNB | L, 8-2 | - | 1 | 0 | 1 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 12 | .294 |
| Oct 16 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Oct 17 | StFX | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 10 | .500 |
| Oct 21 | at Moncton | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 16 | 14 | .533 |
| Oct 23 # | at Harvard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Dartmouth College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Oct 31 | Acadia | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 4 | .733 |
| Nov 4 | Moncton | W, 5-3 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 6 | 8 | .429 |
| Nov 6 | St. Thomas | W, 5-3 | - | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 13 | 18 | .419 |
| Nov 7 | UNB | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 15 | 12 | .556 |
| Nov 13 | at Saint Mary's | W, 3-2 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 33 | 19 | 14 | .576 |
| Nov 14 | at Acadia | L, 6-5 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 8 | 15 | .348 |
| Nov 20 | at Dalhousie | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 16 | 15 | .516 |
| Nov 21 | at StFX | W, 2-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 7 | 18 | .280 |
| Nov 25 | at St. Thomas | W, 5-4 | - | 1 | 0 | 1 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 4 | 37 | 21 | 16 | .568 |
| Nov 28 | St. Thomas | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 18 | 14 | .563 |
| Jan 3 # | at St. Thomas | W, 4-3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 10 | .500 |
| Jan 8 | StFX | L, 5-4 | - | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 35 | 16 | 19 | .457 |
| Jan 9 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 17 | 8 | .680 |
| Jan 15 | at StFX | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 12 | 14 | .462 |
| Jan 16 | at Dalhousie | L, 4-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 14 | 11 | .560 |
| Jan 22 | at Acadia | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 10 | 19 | .345 |
| Jan 23 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 8 | 17 | .320 |
| Jan 27 | Moncton | L, 4-2 | - | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 21 | 10 | .677 |
| Jan 29 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 13 | .381 |
| Jan 30 | at St. Thomas | W, 6-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 12 | 13 | .480 |
| Feb 5 | Acadia | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 21 | 8 | .724 |
| Feb 6 | Saint Mary's | L, 6-2 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | .333 |
| Feb 10 | at Moncton | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 15 | 7 | .682 |
| Feb 12 | UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 6 | 12 | 18 | 20 | -3 | 1 | 0 | 1 | 1 | 0 | 0 | 64 | 614 | 308 | 306 | .502 |
| 2015-16 | 28 | 13 | 12 | 25 | 18 | -7 | 4 | 1 | 0 | 2 | 0 | 0 | 88 | 698 | 350 | 348 | .501 |
| 2016-17 | 30 | 4 | 14 | 18 | 32 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 645 | 330 | 315 | .512 |
| 2017-18 | 21 | 4 | 10 | 14 | 12 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 446 | 242 | 204 | .543 |
| 2018-19 | 30 | 6 | 10 | 16 | 18 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | 581 | 262 | 319 | .451 |
| Total | 137 | 33 | 58 | 91 | 100 | -28 | 6 | 3 | 2 | 3 | 0 | 0 | 336 | 2984 | 1492 | 1492 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 12 | 25 | 18 | -7 | 4 | 1 | 0 | 2 | 0 | 0 | 88 | 698 | 350 | 348 | .501 |
| Exhibition | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 10 | .500 |
| Home | 14 | 7 | 7 | 14 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 329 | 179 | 150 | .544 |
| Away | 14 | 6 | 5 | 11 | 10 | -9 | 3 | 1 | 0 | 1 | 0 | 0 | 48 | 369 | 171 | 198 | .463 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 7 | 6 | 13 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 284 | 139 | 145 | .489 |
| Losses | 17 | 6 | 6 | 12 | 10 | -17 | 2 | 1 | 0 | 0 | 0 | 0 | 56 | 414 | 211 | 203 | .510 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 1 | 3 | 4 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 115 | 57 | 58 | .496 |
| November | 9 | 8 | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 35 | 253 | 123 | 130 | .486 |
| January | 9 | 3 | 6 | 9 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 242 | 118 | 124 | .488 |
| February | 4 | 1 | 0 | 1 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 88 | 52 | 36 | .591 |
