Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 6 | 2.00 | 25 | 76 | 1 | 9 | 11.1 | 4 | 14 | 71.4 | 0 | 0 | 12 | 6.00 | 64 | .842 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 2 | 2 | 2.00 | 25 | 46 | 0 | 3 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 9 | 9.00 | 30 | .769 | 0 |
| Away | 1 | 2 | 4 | 2.00 | 0 | 30 | 1 | 6 | 16.7 | 2 | 7 | 71.4 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 4 | 6 | 2.00 | 25 | 76 | 1 | 9 | 11.1 | 4 | 14 | 71.4 | 0 | 0 | 12 | 6.00 | 64 | .842 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 4 | 6 | 2.00 | 25 | 76 | 1 | 9 | 11.1 | 4 | 14 | 71.4 | 0 | 0 | 12 | 6.00 | 64 | .842 | 0 |
