Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Toronto | W, 5-0 | 5 | 8 | 43 | 4 | 2 | 6 | 33.3 | - | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Feb 20 | at Toronto | L, 3-2 | 2 | 3 | 29 | 2 | 0 | 4 | 0.0 | - | 1 | 100.0 | 0 | 0 | 3 | 3.08 | 15 | .833 | 0 |
| Feb 21 | Toronto | L, 4-1 | 1 | 2 | 34 | 6 | 0 | 4 | 0.0 | - | 0 | 100.0 | 0 | 0 | 4 | 4.16 | 24 | .857 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 13 | 2.67 | 106 | 12 | 2 | 14 | 14.3 | 0 | 2 | 100.0 | 0 | 0 | 7 | 2.39 | 60 | .896 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 6 | 10 | 3.00 | 77 | 10 | 2 | 10 | 20.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 2.04 | 45 | .918 | 0 |
| Away | 1 | 2 | 3 | 2.00 | 29 | 2 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.08 | 15 | .833 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 5 | 8 | 5.00 | 43 | 4 | 2 | 6 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Losses | 2 | 3 | 5 | 1.50 | 63 | 8 | 0 | 8 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 7 | 3.62 | 39 | .848 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 8 | 13 | 2.67 | 106 | 12 | 2 | 14 | 14.3 | 0 | 2 | 100.0 | 0 | 0 | 7 | 2.39 | 60 | .896 | 0 |
