Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Laurentian | W, 4-1 | 4 | 6 | 30 | 10 | 1 | 4 | 25.0 | - | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Feb 20 | Laurentian | W, 3-2 | 3 | 5 | 31 | 10 | 1 | 6 | 16.7 | - | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 24 | at UOIT | W, 6-1 | 6 | 10 | 34 | 12 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 27 | UOIT | W, 4-2 | 3 | 5 | 33 | 34 | 0 | 6 | 0.0 | - | 2 | 50.0 | 1 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Mar 2 | Carleton | W, 4-1 | 4 | 5 | 31 | 6 | 1 | 6 | 16.7 | - | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Mar 5 | at Carleton | W, 6-3 | 6 | 9 | 26 | 20 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| Mar 12 | at Western | W, 4-3 | 4 | 6 | 46 | 16 | 0 | 1 | 0.0 | - | 1 | 100.0 | 0 | 0 | 3 | 2.80 | 31 | .912 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 30 | 46 | 4.29 | 231 | 108 | 3 | 31 | 9.7 | 1 | 21 | 95.2 | 3 | 0 | 13 | 1.84 | 204 | .940 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 10 | 15 | 3.33 | 95 | 50 | 2 | 18 | 11.1 | 1 | 9 | 88.9 | 2 | 0 | 5 | 1.67 | 92 | .948 | 0 |
| Away | 4 | 20 | 31 | 5.00 | 136 | 58 | 1 | 13 | 7.7 | 0 | 12 | 100.0 | 1 | 0 | 8 | 1.96 | 112 | .933 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 7 | 30 | 46 | 4.29 | 231 | 108 | 3 | 31 | 9.7 | 1 | 21 | 95.2 | 3 | 0 | 13 | 1.84 | 204 | .940 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 16 | 26 | 4.00 | 128 | 66 | 2 | 21 | 9.5 | 1 | 14 | 92.9 | 2 | 0 | 6 | 1.50 | 113 | .950 | 0 |
| March | 3 | 14 | 20 | 4.67 | 103 | 42 | 1 | 10 | 10.0 | 0 | 7 | 100.0 | 1 | 0 | 7 | 2.28 | 91 | .929 | 0 |
