Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | UBC | W, 3-1 | 3 | 5 | 39 | 6 | 0 | 5 | 0.0 | - | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 20 | UBC | W, 7-3 | 7 | 13 | 33 | 6 | 0 | 3 | 0.0 | - | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| Feb 26 | at Alberta | L, 7-1 | 1 | 2 | 17 | 24 | 1 | 5 | 20.0 | - | 7 | 71.4 | 0 | 0 | 7 | 7.00 | 25 | .781 | 0 |
| Feb 27 | at Alberta | L, 5-3 | 3 | 6 | 24 | 20 | 2 | 4 | 50.0 | - | 3 | 66.7 | 0 | 0 | 5 | 5.13 | 27 | .844 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 26 | 3.50 | 113 | 56 | 3 | 17 | 17.6 | 4 | 14 | 71.4 | 0 | 0 | 16 | 4.03 | 97 | .858 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 10 | 18 | 5.00 | 72 | 12 | 0 | 8 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 2.00 | 45 | .918 | 0 |
| Away | 2 | 4 | 8 | 2.00 | 41 | 44 | 3 | 9 | 33.3 | 3 | 10 | 70.0 | 0 | 0 | 12 | 6.08 | 52 | .813 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 10 | 18 | 5.00 | 72 | 12 | 0 | 8 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 2.00 | 45 | .918 | 0 |
| Losses | 2 | 4 | 8 | 2.00 | 41 | 44 | 3 | 9 | 33.3 | 3 | 10 | 70.0 | 0 | 0 | 12 | 6.08 | 52 | .813 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 14 | 26 | 3.50 | 113 | 56 | 3 | 17 | 17.6 | 4 | 14 | 71.4 | 0 | 0 | 16 | 4.03 | 97 | .858 | 0 |
