UQTR at York
at York
11/11/2016 at 7:03PM
at York
11/11/2016 at 7:03PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| York | 0 | 1 | 1 | 0 | 1 | 3 |
| UQTR | 0 | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| York | 15:35 | Shayne Rover ( Nicholas Geiser & Kyle Campbell ) |
| -- 3rd -- | ||
| UQTR | 13:55 | Guillaume Asselin ( Mathieu Lemay ) |
| UQTR | 15:45 | Carl-Antoine Delisle ( Deven St-Hilaire & Jeremy Beaudry ) |
| York | 19:44 | Steven Janes ( Scott Feser & Derek Sheppard ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| York | 0:55 | Greg Milner ( Shayne Rover & Bryce Milson ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Sebastien Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Timothe Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pierre-Olivier Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Gabriel Slight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Lemay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Carl-Antoine Delisle | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Allan Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Olivier Mimar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Charles-David Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tommy Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Jeremy Beaudry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Deven St-Hilaire | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Olivier Caouette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Pierre-Maxime Poudrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Guillaume Asselin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sebastien Auger (L, LOSS) | 3 | 65:55 | 23 | 26 | 0 | ||
| Totals | 3 | 65:55 | 23 | 26 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Mack Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Mort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jack Goranson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Daniel Nikandrov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nicholas Geiser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Reid Jackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Greg Milner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Steven Janes | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Scott Feser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Sheppard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Nathan Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Bryce Milson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Mihkel Poldma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyle Campbell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mack Shields (W, WIN) | 2 | 64:22 | 31 | 33 | 0 | ||
| Totals | 2 | 64:22 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| York | 5:24 | Steven Janes: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| York | 9 | 6 | 9 | 1 | 1 | 26 |
| UQTR | 14 | 7 | 8 | 4 | 0 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: |
* Starter
