Dalhousie at UNB
at Fredericton, N.B
1/7/2017 at 7:00 PM
at Fredericton, N.B
1/7/2017 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (6-11-3, 6-11-3) | 0 | 0 | 1 | 1 |
| UNB (16-2-2, 16-2-2) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 11:28 | PP - Philippe Halley ( Randy Gazzola & Cameron Brace ) |
| UNB | 18:54 | PP - Philippe Maillet ( Cam Braes & Jordan Murray ) |
| -- 2nd -- | ||
| UNB | 03:43 | Christopher Caissy ( Philippe Maillet & Colin Suellentrop ) |
| UNB | 09:23 | PP - Philippe Maillet ( Jordan Murray & Cameron Brace ) |
| -- 3rd -- | ||
| UNB | 12:37 | PP - Philippe Maillet ( Jordan Murray & Christopher Clappert ) |
| Dalhousie | 14:11 | PP - Myles McGurty ( Phil Gadoury & Jesse Lussier ) |
| Three Stars | ||
|---|---|---|
|
Randy Gazzola
- UNB Philippe Halley - UNB Philippe Maillet - UNB |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Myles McGurty | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 7 | Andrew Wigginton | 0 | 0 | -1 | 1 | 7-20 | 0 | |
| 10 | Felix Page | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Alex Cote | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Tanner Williams | 0 | 0 | 0 | 1 | 7-19 | 0 | |
| 18 | Fabian Walsh | 0 | 0 | 0 | 1 | 10-18 | 2 | |
| 21 | Colton Parsons | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 23 | Phil Gadoury | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Steven Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Jacob Fancy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 51 | Gareth Nicholson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Alex Pawelczyk | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 67 | Josh Worthen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 19 | 33-70 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Fancy (L, 0-1-0) | 5 | 60:00 | 39 | 44 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 3 | 0 | 6 | 0-0 | 0 | |
| 8 | Philippe Halley | 1 | 0 | 0 | 4 | 0-1 | 2 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 3 | 6-15 | 0 | |
| 10 | Cam Braes | 0 | 1 | 0 | 1 | 7-10 | 0 | |
| 15 | Christopher Caissy | 1 | 0 | +1 | 3 | 5-12 | 0 | |
| 16 | Philippe Maillet | 3 | 1 | +1 | 6 | 0-1 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 19 | Cameron Brace | 0 | 2 | 0 | 4 | 1-1 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | +1 | 0 | 2-2 | 2 | |
| 22 | Matt Murphy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 0 | 0 | 1 | 9-17 | 2 | |
| 27 | Stephen Anderson | 0 | 0 | 0 | 1 | 2-4 | 2 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 57 | Christopher Clapperton | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 44 | 37-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, 6-2-0) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:28 | Colton Heffley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 10:50 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 12:28 | Fabian Walsh: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:04 | Mark Simpson: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 18:20 | Wes Herrett: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 19:36 | Philippe Halley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 06:24 | Kelly Bent: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 06:35 | Francis Beauvillier: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 07:54 | Myles McGurty: TRIPPING | MINOR | 2 minutes | ||
| UNB | 13:18 | Christopher Clappert: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 08:57 | Colton Heffley: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 12:12 | Alex Cote: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 12:56 | Stephen Anderson: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 19:06 | Jesse Lussier: HOOKING | MINOR | 2 minutes | ||
| UNB | 19:31 | Colin Suellentrop: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 3 | 3 | 13 | 19 |
| UNB | 14 | 15 | 15 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 2550 Referee: Corey Logan Linesman: Steve O'Shaughnessy Linesman: Chris Towler Goal judge: Colin Smith Scorer: Matthew Barrett |
* Starter
