gp
6
gs
4
min
262:13
ga
15
gaa
3.43
sv
110
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 4 | - |
| Minutes | 262:13 | - |
| Goals against | 15 | - |
| Goals-against average | 3.43 | - |
| Saves | 110 | - |
| Save pct | .880 | - |
| Wins | 2 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at UBC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Mount Royal | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Saskatchewan | W, 3-2 | 1 | 65:35 | 2 | 1.83 | 31 | .939 | 1 | 0 | 0 |
| Oct 15 | Saskatchewan | L, 4-2 | 1 | 57:21 | 4 | 4.18 | 24 | .857 | 0 | 1 | 0 |
| Oct 21 | at UBC | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UBC | W, 9-4 | 1 | 10:27 | 3 | 17.22 | 3 | .500 | 0 | 0 | 0 |
| Oct 28 | Mount Royal | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Royal | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Regina | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Regina | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Calgary | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Manitoba | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Manitoba | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lethbridge | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lethbridge | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Saskatchewan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Saskatchewan | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | UBC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Regina | W, 6-2 | 0 | 20:00 | 1 | 3.00 | 3 | .750 | 0 | 0 | 0 |
| Jan 14 | Regina | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Royal | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mount Royal | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lethbridge | W, 2-1 | 0 | 40:00 | 1 | 1.50 | 16 | .941 | 1 | 0 | 0 |
| Feb 4 | Lethbridge | L, 4-3 | 1 | 68:50 | 4 | 3.49 | 33 | .892 | 0 | 1 | 0 |
| Feb 10 | at Manitoba | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 262:13 | 15 | 3.43 | 110 | .880 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 251:46 | 12 | 2.86 | 107 | .899 | 2 | 2 | 0 | .500 |
| Away | 1 | 1 | 10:27 | 3 | 17.22 | 3 | .500 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 136:02 | 7 | 3.09 | 53 | .883 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 126:11 | 8 | 3.80 | 57 | .877 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 133:23 | 9 | 4.05 | 58 | .866 | 1 | 1 | 0 | .500 |
| January | 1 | 0 | 20:00 | 1 | 3.00 | 3 | .750 | 0 | 0 | 0 | - |
| February | 2 | 1 | 108:50 | 5 | 2.76 | 49 | .907 | 1 | 1 | 0 | .500 |
