gp
22
p
33
g
13
a
20
pim
8
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 484th |
| Points | 33 | 13th |
| Goals | 13 | 24th |
| Assists | 20 | 14th |
| PIM | 8 | 539th |
| +/- | 0 | 146th |
| Power-play goals | 1 | 192nd |
| Short-handed goals | 3 | 2nd |
| Empty net goals | 1 | 22nd |
| Games started | - | - |
| Game-winning goals | 5 | 1st |
| Game-tying goals | 0 | 3rd |
| Hat tricks | 0 | 39th |
| Shots | 0 | 331st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Ryerson | L, 4-0 |
| Jan 28 | at Toronto | W, 2-1 |
| Feb 2 | at RMC | L, 3-2 |
| Feb 4 | at UOIT | L, 3-2 |
| Feb 10 | Concordia | L, 6-3 |
| Feb 11 | at Carleton | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | vs. Laurentian | L, 4-0 |
| Oct 7 | Carleton | L, 4-3 |
| Oct 8 | Ottawa | W, 4-2 |
| Oct 14 | Nipissing | L, 4-3 |
| Oct 21 | at Laurentian | W, 3-0 |
| Oct 22 | at Nipissing | W, 4-2 |
| Oct 26 | RMC | W, 1-0 |
| Oct 28 | Waterloo | L, 5-2 |
| Oct 29 | Laurier | W by SO, 4-3 |
| Nov 4 | at Windsor | W, 4-3 |
| Nov 5 | at Windsor | W, 1-0 |
| Nov 11 | Guelph | W, 3-2 |
| Nov 12 | Western | W by SO, 4-3 |
| Nov 18 | at UQTR | L, 5-2 |
| Nov 19 | at Concordia | W, 2-1 |
| Nov 25 | Ottawa | L, 6-3 |
| Nov 26 | McGill | W, 4-0 |
| Dec 2 | Laurentian | W, 6-3 |
| Dec 3 | UQTR | W, 2-1 |
| Jan 6 | UOIT | W, 4-1 |
| Jan 13 | at McGill | W, 2-1 |
| Jan 20 | at York | L by SO, 5-4 |
| Jan 21 | at Brock | W, 5-0 |
| Jan 27 | at Ryerson | L, 4-0 |
| Jan 28 | at Toronto | W, 2-1 |
| Feb 2 | at RMC | L, 3-2 |
| Feb 4 | at UOIT | L, 3-2 |
| Feb 10 | Concordia | L, 6-3 |
| Feb 11 | at Carleton | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
