gp
9
p
0
g
0
a
0
pim
2
+/-
-2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 780th |
| Points | 0 | 788th |
| Goals | 0 | 645th |
| Assists | 0 | 739th |
| PIM | 2 | 706th |
| +/- | -2 | 762nd |
| Power-play goals | 0 | 352nd |
| Short-handed goals | 0 | 88th |
| Empty net goals | 0 | 102nd |
| Games started | - | - |
| Game-winning goals | 0 | 297th |
| Game-tying goals | 0 | 3rd |
| Hat tricks | 0 | 39th |
| Shots | 9 | 296th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Mount Royal | W, 5-2 |
| Jan 28 | Mount Royal | W, 5-3 |
| Feb 3 | Lethbridge | W, 2-1 |
| Feb 4 | Lethbridge | L, 4-3 |
| Feb 10 | at Manitoba | W, 4-2 |
| Feb 11 | at Manitoba | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at UBC | L, 3-2 |
| Sep 18 # | at UBC | L, 2-1 |
| Sep 23 # | Saskatchewan | W, 3-2 |
| Sep 24 # | Mount Royal | L, 4-2 |
| Oct 14 | Saskatchewan | W, 3-2 |
| Oct 15 | Saskatchewan | L, 4-2 |
| Oct 21 | at UBC | L, 5-2 |
| Oct 22 | at UBC | W, 9-4 |
| Oct 28 | Mount Royal | W, 4-2 |
| Oct 29 | at Mount Royal | W, 4-2 |
| Nov 4 | at Regina | W, 5-2 |
| Nov 5 | at Regina | W, 4-0 |
| Nov 11 | Calgary | W, 5-4 |
| Nov 12 | at Calgary | L, 3-1 |
| Nov 18 | Manitoba | W, 6-3 |
| Nov 19 | Manitoba | W, 5-2 |
| Nov 25 | at Lethbridge | L, 3-2 |
| Nov 26 | at Lethbridge | W, 5-0 |
| Dec 2 | at Saskatchewan | L, 4-1 |
| Dec 3 | at Saskatchewan | L, 4-0 |
| Jan 6 | UBC | W, 4-3 |
| Jan 7 | UBC | L, 3-2 |
| Jan 13 | Regina | W, 6-2 |
| Jan 14 | Regina | W, 5-2 |
| Jan 20 | at Calgary | W, 2-1 |
| Jan 21 | Calgary | L, 3-0 |
| Jan 27 | at Mount Royal | W, 5-2 |
| Jan 28 | Mount Royal | W, 5-3 |
| Feb 3 | Lethbridge | W, 2-1 |
| Feb 4 | Lethbridge | L, 4-3 |
| Feb 10 | at Manitoba | W, 4-2 |
| Feb 11 | at Manitoba | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
