gp
25
p
3
g
0
a
3
pim
8
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 25 | 358th |
| Points | 3 | 607th |
| Goals | 0 | 645th |
| Assists | 3 | 534th |
| PIM | 8 | 539th |
| +/- | 0 | 146th |
| Power-play goals | 0 | 352nd |
| Short-handed goals | 0 | 88th |
| Empty net goals | 0 | 102nd |
| Games started | - | - |
| Game-winning goals | 0 | 297th |
| Game-tying goals | 0 | 3rd |
| Hat tricks | 0 | 39th |
| Shots | 0 | 331st |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | at Acadia | W, 3-2 |
| Sep 24 # | at Acadia | L, 8-4 |
| Oct 7 | at Nipissing | W, 6-0 |
| Oct 8 | at Nipissing | W, 3-1 |
| Oct 14 | at McGill | L, 6-5 |
| Oct 15 | Carleton | W, 3-2 |
| Oct 21 | UQTR | W, 6-3 |
| Oct 28 | Lakehead | W, 4-3 |
| Oct 29 | Lakehead | W, 4-0 |
| Nov 4 | Laurentian | W, 7-3 |
| Nov 5 | at Ottawa | L, 2-1 |
| Nov 11 | at Brock | L, 6-3 |
| Nov 12 | at York | W, 3-2 |
| Nov 18 | UOIT | W, 4-3 |
| Nov 19 | Queen's | L, 2-1 |
| Nov 25 | at Carleton | L, 4-0 |
| Nov 26 | RMC | W, 7-1 |
| Dec 2 | at UOIT | W, 5-4 |
| Jan 4 | at RMC | W, 7-1 |
| Jan 6 | Toronto | W, 4-3 |
| Jan 7 | Ryerson | W, 6-1 |
| Jan 13 | at Waterloo | L, 4-3 |
| Jan 14 | at Laurier | W, 2-0 |
| Jan 20 | McGill | L, 2-1 |
| Jan 21 | Ottawa | L, 6-3 |
| Jan 25 | at UQTR | W, 1-0 |
| Jan 28 | at Laurentian | W, 9-1 |
| Feb 3 | Western | W, 7-4 |
| Feb 4 | Guelph | W, 6-3 |
| Feb 10 | at Queen's | W, 6-3 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
