Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 H Garlent Saint Mary's 9 6 5 11 4 -1 1 0 0 1 0 0 27 221 91 130 .412
2 D Sheppard York 8 6 4 10 18 0 2 0 0 0 0 0 0 0 0 0 -
3 S Feser York 8 5 4 9 2 0 1 1 1 2 0 0 0 0 0 0 -
3 G Gauthier McGill 7 3 6 9 0 0 0 0 0 1 0 0 0 0 0 0 -
3 E Locke StFX 7 4 5 9 22 5 1 0 1 1 0 0 22 4 0 4 .000
3 A Repaci Saint Mary's 9 4 5 9 0 -2 1 0 0 1 0 0 35 0 0 0 -
7 J Dirk StFX 7 2 6 8 8 3 1 0 0 1 0 0 12 0 0 0 -
7 D Talbot-Tassi McGill 7 1 7 8 0 0 1 0 0 0 0 0 0 0 0 0 -
9 P Delisle-Houde McGill 7 4 3 7 4 0 0 0 0 0 0 0 0 0 0 0 -
9 D Denomme Windsor 9 3 4 7 6 0 1 0 2 0 0 0 0 0 0 0 -
9 S Doggett Queen's 9 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 -
9 D Dow Calgary 4 2 5 7 4 2 0 0 0 0 0 0 12 0 0 0 -
9 M Fine Ryerson 5 2 5 7 6 0 0 0 0 1 0 0 0 0 0 0 -
9 S Harper Acadia 5 4 3 7 2 1 1 0 0 0 0 0 23 31 15 16 .484
9 K Hope Windsor 9 5 2 7 10 0 2 0 0 0 0 0 0 0 0 0 -
9 K Kontos StFX 7 1 6 7 0 0 1 0 0 0 0 0 8 108 59 49 .546
9 B Leier Acadia 5 2 5 7 6 -3 1 0 1 1 0 0 18 8 5 3 .625
9 D Nikandrov York 8 3 4 7 0 0 1 0 0 1 0 0 0 0 0 0 -
9 S Tardif-Richard McGill 7 4 3 7 6 0 1 0 0 0 0 1 0 0 0 0 -
9 B Thompson Acadia 5 2 5 7 0 2 1 0 0 0 0 0 14 13 6 7 .462
21 D Anderson Queen's 9 5 1 6 0 0 1 0 1 1 0 1 0 0 0 0 -
21 P Angelopolous Queen's 9 3 3 6 4 0 0 0 0 1 0 0 0 0 0 0 -
21 S Anthony Windsor 9 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 -
21 B Cianfrone StFX 7 3 3 6 2 3 1 0 0 1 0 0 16 5 4 1 .800
21 T Cooper Alberta 5 3 3 6 2 4 0 0 0 1 0 0 13 0 0 0 -
21 R Jackman York 8 2 4 6 4 0 0 0 0 1 0 0 0 0 0 0 -
21 S Janes York 6 2 4 6 6 0 0 0 0 2 0 0 0 0 0 0 -
21 P Maillet UNB 6 4 2 6 2 3 1 0 1 0 0 0 43 12 7 5 .583
21 G Milner York 8 4 2 6 8 0 1 0 0 0 0 0 0 0 0 0 -
21 E Ming Queen's 9 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 -
21 M Mistele Ryerson 5 3 3 6 2 0 1 0 0 0 0 0 0 0 0 0 -
21 T Mort York 8 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 -
21 T Olstad Mount Royal 5 1 5 6 17 5 0 0 0 0 0 0 14 0 0 0 -
21 S Prier Windsor 9 1 5 6 6 0 1 0 0 0 0 0 0 0 0 0 -
21 C Rankin Mount Royal 5 4 2 6 0 3 0 1 0 0 0 1 11 0 0 0 -
21 S Shipley Saint Mary's 9 2 4 6 6 -4 0 1 0 0 0 0 15 259 122 137 .471
21 J Sterk Ryerson 5 5 1 6 4 0 2 0 0 0 0 0 0 0 0 0 -
21 C Vannucci York 8 0 6 6 4 0 0 0 0 0 0 0 0 0 0 0 -
39 R Bloom Queen's 9 3 2 5 2 0 0 0 0 2 0 0 0 0 0 0 -
39 C Braes UNB 6 2 3 5 2 2 0 0 0 0 0 0 14 125 76 49 .608
39 C Caissy UNB 6 2 3 5 10 2 0 0 0 0 0 0 14 70 30 40 .429
39 M Christou Windsor 9 3 2 5 18 0 0 0 1 1 0 0 0 0 0 0 -
39 C Clappert UNB 6 2 3 5 6 3 0 0 0 0 0 0 24 1 0 1 .000
39 H Cook StFX 7 3 2 5 8 5 1 0 0 0 0 0 13 51 24 27 .471
39 F Gamelin McGill 7 1 4 5 2 0 0 0 0 1 0 0 0 0 0 0 -
39 C Gay Saskatchewan 5 3 2 5 0 2 1 0 0 0 0 0 8 0 0 0 -
39 D Gayle Calgary 4 5 0 5 0 1 1 0 1 0 0 0 6 0 0 0 -
39 R Gazzola UNB 6 1 4 5 2 5 0 0 0 0 0 0 19 0 0 0 -
39 M Iafrate StFX 7 1 4 5 4 3 0 0 0 0 0 0 17 0 0 0 -
39 A Kambeitz Calgary 4 1 4 5 6 0 0 0 0 1 0 0 11 0 0 0 -
39 M Lemay UQTR 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 -
39 C Linaker Alberta 5 1 4 5 2 4 0 0 0 0 0 0 7 0 0 0 -
39 C Macdonald StFX 7 2 3 5 4 4 0 0 0 2 0 0 10 1 0 1 .000
39 R Mignardi UNB 6 1 4 5 6 3 0 0 0 0 0 0 14 28 15 13 .536
39 B Milson York 8 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 -
39 D Seguin Windsor 9 2 3 5 2 1 0 0 0 1 0 0 0 0 0 0 -
39 S Studnicka StFX 7 3 2 5 18 1 0 1 0 0 0 0 10 172 73 99 .424
39 C Thompson Guelph 4 2 3 5 0 0 2 0 0 0 0 0 0 0 0 0 -
39 M Tremaine StFX 7 1 4 5 8 3 0 0 1 0 0 0 13 5 2 3 .400
39 J Verrier McGill 7 2 3 5 8 0 2 0 0 1 0 0 0 0 0 0 -
61 S Abraham Queen's 9 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 -
61 G Asselin UQTR 5 4 0 4 16 0 0 0 0 1 0 0 0 0 0 0 -
61 K Bauml Saskatchewan 5 1 3 4 0 -1 0 0 0 0 0 0 11 0 0 0 -
61 C Beaudoin UQTR 5 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
61 F Beauvillier UNB 6 3 1 4 4 5 0 0 0 1 0 0 17 18 6 12 .333
61 A Boivin Carleton 3 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
61 P Bowles Calgary 4 2 2 4 0 -4 0 0 0 0 0 0 13 0 0 0 -
61 M Brown Mount Royal 5 3 1 4 6 2 1 0 0 0 0 0 15 0 0 0 -
61 D Busenius Calgary 4 1 3 4 0 1 0 0 0 1 0 0 12 0 0 0 -
61 L Cable Saskatchewan 5 2 2 4 2 0 0 0 0 0 0 0 5 0 0 0 -
61 N Chiarlitti McGill 7 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 -
61 M Clarke StFX 5 2 2 4 2 1 1 0 0 1 0 0 12 50 29 21 .580
61 Z Coulter Waterloo 3 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
61 T Cox Alberta 5 0 4 4 4 5 0 0 0 0 0 0 10 0 0 0 -
61 J Crooks Alberta 5 3 1 4 4 -2 0 0 1 0 0 1 15 0 0 0 -
61 B Edwards Queen's 9 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
61 L Fisher Calgary 4 1 3 4 0 5 0 0 0 0 0 0 8 0 0 0 -
61 S Gillard Saint Mary's 9 0 4 4 20 2 0 0 0 0 0 0 14 0 0 0 -
61 D Greenaway Queen's 9 2 2 4 0 0 0 0 0 1 0 0 0 0 0 0 -
61 P Halley UNB 6 2 2 4 4 3 0 1 0 0 0 0 9 44 22 22 .500
61 O Hinse Concordia 6 2 2 4 6 0 0 0 0 0 0 0 0 0 0 0 -
61 R Lepine Guelph 4 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
61 J Luciani Windsor 5 1 3 4 0 0 1 0 0 1 0 0 0 0 0 0 -
61 R Mackinnon UPEI 3 1 3 4 2 -1 1 0 0 1 0 0 5 0 0 0 -
61 M Needham StFX 7 2 2 4 0 6 0 0 0 1 0 0 10 55 19 36 .345
61 T Ness Windsor 9 3 1 4 0 0 0 0 0 1 0 0 0 0 0 0 -
61 E Pearce Calgary 4 1 3 4 2 -5 1 0 0 0 0 0 8 0 0 0 -
61 K Pereira Saint Mary's 8 2 2 4 6 -4 1 0 0 0 0 0 19 0 0 0 -
61 T Petersen York 7 2 2 4 14 0 1 0 1 1 0 0 0 0 0 0 -
61 L Philp Alberta 5 4 0 4 4 0 1 1 0 1 0 0 19 0 0 0 -
61 D Poliziani Ryerson 5 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 -
61 A Radjenovic Brock 2 4 0 4 2 0 0 0 0 0 0 1 0 0 0 0 -
61 C Sanford Alberta 4 2 2 4 4 2 1 0 0 0 0 0 21 0 0 0 -
61 G Schemitsch Acadia 5 1 3 4 0 1 1 0 0 0 0 0 16 0 0 0 -
61 C Stadnyk Saskatchewan 5 1 3 4 6 -2 0 0 0 0 0 0 5 0 0 0 -
61 A Stevens StFX 7 3 1 4 0 1 1 0 0 0 0 0 9 12 6 6 .500
61 M Stevens Guelph 4 2 2 4 12 0 0 0 1 0 0 0 0 0 0 0 -
61 P Thomas Saskatchewan 5 2 2 4 8 3 0 0 0 1 0 0 16 0 0 0 -
61 J Watson Mount Royal 5 1 3 4 0 1 1 0 0 0 0 0 17 0 0 0 -
61 J Yakubowski Saskatchewan 5 2 2 4 2 3 0 0 0 1 0 0 9 0 0 0 -
61 N Zottl York 8 1 3 4 6 0 0 0 0 0 0 0 0 0 0 0 -
102 S Anderson UNB 4 0 3 3 0 1 0 0 0 0 0 0 7 3 0 3 .000
102 N Armstrong UPEI 3 1 2 3 0 -2 1 0 0 0 0 0 15 0 0 0 -
102 D Ashley UPEI 3 2 1 3 0 0 1 0 0 0 0 0 5 23 11 12 .478
102 S Aulie UPEI 3 1 2 3 0 -2 0 0 0 0 0 0 3 38 20 18 .526
102 B Beaton Saint Mary's 9 1 2 3 4 -3 0 0 0 1 0 0 11 42 18 24 .429
102 D Beauchemin Concordia 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
102 B Blondeel Windsor 9 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
102 R Bois McGill 7 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
102 C Braid Acadia 5 2 1 3 14 4 0 0 0 1 0 0 9 0 0 0 -
102 D Bredo Alberta 5 0 3 3 0 2 0 0 0 0 0 0 4 0 0 0 -
102 D Bricker York 8 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
102 M Curtis Saint Mary's 9 0 3 3 4 -10 0 0 0 0 0 0 8 1 0 1 .000
102 A De Luca Concordia 6 3 0 3 6 0 1 0 1 1 0 0 0 0 0 0 -
102 C Duininck StFX 7 1 2 3 2 3 0 0 0 0 0 0 14 0 0 0 -
102 J Dundas Windsor 8 2 1 3 18 0 0 0 0 0 0 0 0 0 0 0 -
102 K Farrell Acadia 5 0 3 3 0 2 0 0 0 0 0 0 19 10 5 5 .500
102 C Franson Calgary 4 1 2 3 2 2 0 0 0 0 0 0 12 0 0 0 -
102 M Gialedakis Guelph 4 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
102 N Halbert McGill 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
102 J Lees Mount Royal 3 1 2 3 0 5 1 0 0 1 0 0 2 0 0 0 -
102 C Maclise Mount Royal 5 2 1 3 6 4 0 0 0 1 0 0 8 0 0 0 -
102 A Masson Concordia 6 1 2 3 4 0 1 0 0 1 0 0 0 0 0 0 -
102 M McNamee Carleton 3 2 1 3 0 0 1 0 0 1 0 0 0 0 0 0 -
102 M Mimar UQTR 5 2 1 3 2 0 1 0 0 1 0 0 0 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 F Brassard Carleton 3 3 179:20 8 2.68 74 .902 1 2 0 .333
1 J Gervais-Chouinard McGill 4 4 237:33 10 2.53 76 .884 3 1 0 .750
1 L Guindon McGill 3 3 182:19 4 1.32 62 .939 2 1 0 .667
4 S Auger UQTR 5 5 296:08 14 2.84 140 .909 2 3 0 .400
4 K Bailie Queen's 9 9 603:49 14 1.39 338 .960 6 3 0 .667
4 B Barrick Ryerson - - 0:00 - - - - - - - -
4 P Battisti Windsor 2 0 38:48 1 1.55 14 .933 0 0 0 -
4 A Belanger UQTR - - 0:00 - - - - - - - -
4 A Beukeboom Brock - - 0:00 - - - - - - - -
4 E Brassard Saint Mary's 5 5 264:30 16 3.63 146 .901 2 3 0 .400
4 J Brennan Queen's - - 0:00 - - - - - - - -
4 A Brodeur Ottawa 1 1 26:56 2 4.46 11 .846 0 0 0 -
4 A Brooks-Potts Brock 1 0 6:12 0 0.00 4 1.000 0 0 0 -
4 B Burke Alberta 5 5 270:36 14 3.10 149 .914 3 1 0 .750
4 P Cadorette Concordia 6 6 357:01 11 1.85 149 .931 3 3 0 .500
4 K Cameron Alberta - - 0:00 - - - - - - - -
4 M Camilleri Guelph - - 0:00 - - - - - - - -
4 C Cheveldave Saint Mary's 5 4 271:49 17 3.75 145 .895 1 3 0 .250
4 J Cooke Saskatchewan 5 5 296:40 14 2.83 150 .915 3 2 0 .600
4 C Cooper Mount Royal - - 0:00 - - - - - - - -
4 M Dods Ottawa - - 0:00 - - - - - - - -
4 A Dubeau UNB - - 0:00 - - - - - - - -
4 D Dun UBC 2 2 160:53 9 3.36 67 .882 0 2 0 .000
4 T Dupuis Ryerson - - 0:00 - - - - - - - -
4 C Festarini Laurier - - 0:00 - - - - - - - -
4 J Fleschler McGill - - 0:00 - - - - - - - -
4 A Fotinos York - - 0:00 - - - - - - - -