Ice hockey Statistics Queen's
-
Games9
-
Goals21
-
Assists29
-
Goals/g2.33
-
Shots/g27.2
Schedule Summary
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Ottawa | W, 3-2 | 3 | 4 | 50 | 20 | 0 | 2 | 0.0 | - | 4 | 100.0 | 0 | 0 | 2 | 1.23 | 37 | .949 | 0 |
| Feb 17 | at Ottawa | L, 3-2 | 2 | 2 | 40 | 8 | 0 | 2 | 0.0 | - | 4 | 100.0 | 0 | 0 | 3 | 2.04 | 52 | .945 | 0 |
| Feb 18 | Ottawa | W, 2-0 | 2 | 3 | 27 | 10 | 0 | 3 | 0.0 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 22 | at Concordia | W, 3-1 | 3 | 3 | 26 | 10 | 0 | 2 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 49 | .980 | 0 |
| Feb 24 | Concordia | L, 2-0 | 0 | 0 | 19 | 10 | 0 | 3 | 0.0 | - | 3 | 66.7 | 0 | 0 | 2 | 2.03 | 30 | .938 | 0 |
| Feb 26 | at Concordia | W, 2-0 | 2 | 3 | 29 | 4 | 0 | 3 | 0.0 | - | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 42 | 1.000 | 0 |
| Mar 1 | at McGill | W, 2-1 | 2 | 1 | 19 | 2 | 0 | 4 | 0.0 | - | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 40 | .976 | 0 |
| Mar 3 | McGill | W, 4-2 | 4 | 8 | 16 | 4 | 1 | 1 | 100.0 | - | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Mar 11 | at York | L, 4-3 | 3 | 5 | 19 | 2 | 0 | 0 | 0.0 | - | 1 | 100.0 | 0 | 0 | 4 | 4.06 | 30 | .882 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 29 | 2.33 | 245 | 70 | 1 | 20 | 5.0 | 2 | 26 | 92.3 | 0 | 0 | 15 | 1.49 | 338 | .958 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 9 | 15 | 2.25 | 112 | 44 | 1 | 9 | 11.1 | 2 | 14 | 85.7 | 0 | 0 | 6 | 1.30 | 125 | .954 | 0 |
| Away | 5 | 12 | 14 | 2.40 | 133 | 26 | 0 | 11 | 0.0 | 0 | 12 | 100.0 | 0 | 0 | 9 | 1.65 | 213 | .959 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 6 | 16 | 22 | 2.67 | 167 | 50 | 1 | 15 | 6.7 | 1 | 18 | 94.4 | 0 | 0 | 6 | 0.91 | 226 | .974 | 0 |
| Losses | 3 | 5 | 7 | 1.67 | 78 | 20 | 0 | 5 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 9 | 2.62 | 112 | .926 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 6 | 12 | 15 | 2.00 | 191 | 62 | 0 | 15 | 0.0 | 1 | 22 | 95.5 | 0 | 0 | 8 | 1.13 | 234 | .967 | 0 |
| March | 3 | 9 | 14 | 3.00 | 54 | 8 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 7 | 2.34 | 104 | .937 | 0 |
