gp
22
p
16
g
5
a
11
pim
14
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 496th |
| Points | 16 | 179th |
| Goals | 5 | 221st |
| Assists | 11 | 141st |
| PIM | 14 | 387th |
| +/- | 2 | 123rd |
| Power-play goals | 1 | 205th |
| Short-handed goals | 0 | 113th |
| Empty net goals | 2 | 3rd |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 6th |
| Hat tricks | 0 | 31st |
| Shots | 54 | 95th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Calgary | L, 6-5 |
| Jan 26 | at Calgary | L, 4-2 |
| Feb 2 | UBC | L, 5-1 |
| Feb 3 | UBC | W, 3-0 |
| Feb 9 | at Saskatchewan | L, 4-2 |
| Feb 10 | at Saskatchewan | L, 7-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Calgary | L, 7-4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
| Sep 23 # | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Calgary | L, 4-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Oct 6 | at Alberta | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 7 | Alberta | L, 5-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | Regina | L by SO, 7-6 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 14 | Regina | W by SO, 5-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 20 | at Lethbridge | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 21 | Lethbridge | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 27 | at Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 10 | at Calgary | W, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 11 | Calgary | L, 5-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | at UBC | W, 4-1 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | at UBC | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | Saskatchewan | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | Saskatchewan | L, 4-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 1 | Alberta | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 2 | at Alberta | L, 4-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 5 | at Regina | W, 8-2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 6 | at Regina | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 12 | Lethbridge | W, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 13 | at Lethbridge | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Jan 19 | Manitoba | W, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | Manitoba | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 25 | Calgary | L, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | UBC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | UBC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saskatchewan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 11 | 16 | 14 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | - |
| Exhibition | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Home | 12 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| Away | 10 | 3 | 7 | 10 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 4 | 7 | 11 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| Losses | 11 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| November | 6 | 1 | 6 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| December | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 7 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | - |
