gp
11
p
13
g
5
a
8
pim
29
+/-
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 757th |
| Points | 13 | 255th |
| Goals | 5 | 221st |
| Assists | 8 | 239th |
| PIM | 29 | 171st |
| +/- | 7 | 62nd |
| Power-play goals | 1 | 205th |
| Short-handed goals | 0 | 113th |
| Empty net goals | 0 | 103rd |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 6th |
| Hat tricks | 0 | 31st |
| Shots | 43 | 141st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Lethbridge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at Lethbridge | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Regina | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Manitoba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal | W, 7-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Sep 23 # | at Alberta | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 27 # | at Mount Royal | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Sep 29 # | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lethbridge | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lethbridge | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at UBC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UBC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Royal | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Regina | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Regina | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Manitoba | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lethbridge | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lethbridge | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | UBC | L, 3-2 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 6 | UBC | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 12 | at Alberta | L, 5-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | Alberta | W, 5-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Jan 19 | at Saskatchewan | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 20 | at Saskatchewan | L, 2-0 | - | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 25 | at Mount Royal | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Royal | W, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 2 | at Regina | W, 7-0 | - | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 3 | at Regina | W, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | Manitoba | W, 5-1 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Manitoba | W, 4-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 8 | 13 | 29 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| Exhibition | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Home | 6 | 4 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Away | 5 | 1 | 4 | 5 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 7 | 4 | 7 | 11 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| Losses | 4 | 1 | 1 | 2 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| January | 7 | 3 | 3 | 6 | 25 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| February | 4 | 2 | 5 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
