Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at McGill | W, 4-1 | 4 | 6 | 33 | 48 | 1 | 4 | 25.0 | 0 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Mar 17 | at Alberta | L, 3-2 | 2 | 4 | 22 | 12 | 1 | 2 | 50.0 | 0 | 6 | 66.7 | 0 | 0 | 3 | 2.85 | 33 | .917 | 0 |
| Mar 18 | at UNB | L, 5-4 | 4 | 7 | 22 | 36 | 0 | 6 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 5 | 4.67 | 33 | .868 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 17 | 3.33 | 77 | 96 | 2 | 12 | 16.7 | 3 | 20 | 85.0 | 0 | 0 | 9 | 2.88 | 99 | .917 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 3 | 10 | 17 | 3.33 | 77 | 96 | 2 | 12 | 16.7 | 3 | 20 | 85.0 | 0 | 0 | 9 | 2.88 | 99 | .917 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 6 | 4.00 | 33 | 48 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Losses | 2 | 6 | 11 | 3.00 | 44 | 48 | 1 | 8 | 12.5 | 2 | 15 | 86.7 | 0 | 0 | 8 | 3.77 | 66 | .892 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 10 | 17 | 3.33 | 77 | 96 | 2 | 12 | 16.7 | 3 | 20 | 85.0 | 0 | 0 | 9 | 2.88 | 99 | .917 | 0 |
