Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Calgary | W, 6-4 | 6 | 9 | 37 | 14 | 0 | 3 | 0.0 | - | 4 | 100.0 | 1 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Feb 23 | Calgary | L, 2-1 | 1 | 2 | 28 | 4 | 1 | 3 | 33.3 | - | 2 | 100.0 | 0 | 0 | 2 | 2.04 | 21 | .913 | 0 |
| Feb 24 | Calgary | W, 3-1 | 3 | 5 | 32 | 14 | 0 | 3 | 0.0 | - | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Mar 2 | at Alberta | L, 5-2 | 2 | 3 | 27 | 20 | 0 | 4 | 0.0 | - | 6 | 50.0 | 0 | 0 | 5 | 5.00 | 34 | .872 | 0 |
| Mar 3 | at Alberta | L, 5-1 | 1 | 2 | 29 | 44 | 0 | 5 | 0.0 | - | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 31 | .861 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 21 | 2.60 | 153 | 96 | 1 | 18 | 5.6 | 5 | 24 | 79.2 | 1 | 0 | 17 | 3.41 | 134 | .887 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 10 | 16 | 3.33 | 97 | 32 | 1 | 9 | 11.1 | 0 | 11 | 100.0 | 1 | 0 | 7 | 2.35 | 69 | .908 | 0 |
| Away | 2 | 3 | 5 | 1.50 | 56 | 64 | 0 | 9 | 0.0 | 5 | 13 | 61.5 | 0 | 0 | 10 | 5.00 | 65 | .867 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 9 | 14 | 4.50 | 69 | 28 | 0 | 6 | 0.0 | 0 | 9 | 100.0 | 1 | 0 | 5 | 2.50 | 48 | .906 | 0 |
| Losses | 3 | 4 | 7 | 1.33 | 84 | 68 | 1 | 12 | 8.3 | 5 | 15 | 66.7 | 0 | 0 | 12 | 4.02 | 86 | .878 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 10 | 16 | 3.33 | 97 | 32 | 1 | 9 | 11.1 | 0 | 11 | 100.0 | 1 | 0 | 7 | 2.35 | 69 | .908 | 0 |
| March | 2 | 3 | 5 | 1.50 | 56 | 64 | 0 | 9 | 0.0 | 5 | 13 | 61.5 | 0 | 0 | 10 | 5.00 | 65 | .867 | 0 |
