Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 0.50 | 76 | 16 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 5 | 2.55 | 56 | .918 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 0 | 0 | 0.00 | 38 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.08 | 33 | .917 | 0 |
| Away | 1 | 1 | 2 | 1.00 | 38 | 12 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.03 | 23 | .920 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 2 | 0.50 | 76 | 16 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 5 | 2.55 | 56 | .918 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 1 | 2 | 0.50 | 76 | 16 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 5 | 2.55 | 56 | .918 | 0 |
