Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Ottawa | W, 3-2 | 3 | 6 | 30 | 14 | 1 | 6 | 16.7 | - | 6 | 100.0 | 1 | 0 | 2 | 1.79 | 28 | .933 | 0 |
| Feb 16 | at Ottawa | L, 5-0 | 0 | 0 | 30 | 18 | 0 | 3 | 0.0 | - | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 22 | .815 | 0 |
| Feb 18 | Ottawa | L, 4-2 | 2 | 4 | 40 | 8 | 1 | 6 | 16.7 | - | 4 | 50.0 | 0 | 0 | 4 | 4.11 | 22 | .846 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 10 | 1.67 | 100 | 40 | 2 | 15 | 13.3 | 3 | 17 | 82.4 | 1 | 0 | 11 | 3.56 | 72 | .867 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 10 | 2.50 | 70 | 22 | 2 | 12 | 16.7 | 2 | 10 | 80.0 | 1 | 0 | 6 | 2.87 | 50 | .893 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 30 | 18 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 22 | .815 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 6 | 3.00 | 30 | 14 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 1 | 0 | 2 | 1.79 | 28 | .933 | 0 |
| Losses | 2 | 2 | 4 | 1.00 | 70 | 26 | 1 | 9 | 11.1 | 3 | 11 | 72.7 | 0 | 0 | 9 | 4.56 | 44 | .830 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 5 | 10 | 1.67 | 100 | 40 | 2 | 15 | 13.3 | 3 | 17 | 82.4 | 1 | 0 | 11 | 3.56 | 72 | .867 | 0 |
