Lakehead at McGill
at McGill
10/19/2018 at 7:01PM
at McGill
10/19/2018 at 7:01PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 5 | 2 | 8 |
| Lakehead | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 17:39 | Jordan Fournier ( Jasmin Boutet ) |
| -- 2nd -- | ||
| Lakehead | 3:28 | Caleb Boman ( Jordan King ) |
| McGill | 4:24 | Nicolas Poulin ( Christophe Lalonde & Dominic Talbot-Tassi ) |
| McGill | 7:27 | Christophe Lalonde ( Dominic Talbot-Tassi & Frederic Gamelin ) |
| McGill | 8:28 | Jasmin Boutet ( Jordan Fournier ) |
| McGill | 12:41 | Christophe Lalonde ( Frederic Gamelin & Guillaume Gauthier ) |
| McGill | 17:23 | PP - Nikolas Brouillard ( Guillaume Gauthier & Christophe Lalonde ) |
| -- 3rd -- | ||
| McGill | 6:14 | Jerome Verrier ( Samuel Tremblay & Nikolas Brouillard ) |
| McGill | 13:47 | Dominic Talbot-Tassi ( Frederic Gamelin & Brendan O'Reilly ) |
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Devin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nic Renyard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Callum Fryer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Patrick Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daniel Del Paggio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jonathon Masters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Josh LaFramboise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dylan Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan King | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Dexter Kuczek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brennen Dubchak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Jordan Larson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Joseph Leonidas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Daniel McKitrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Scott Gall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cooper Leitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Caleb Boman | 1 | 0 | 0 | 0 | 0-0 | 8 | |
| Totals | 1 | 1 | 42 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin Green | 2 | 20:00 | 16 | 18 | 0 | ||
| 31 | Nic Renyard (L, LOSS) | 6 | 40:00 | 25 | 31 | 0 | ||
| Totals | 8 | 60:00 | 41 | 49 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Louis-Philip Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maximilian Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Frederic Gamelin | 0 | 3 | 0 | 0 | 0-0 | 2 | |
| 10 | Aaron Armstrong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Christophe Lalonde | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Alex Renaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan Fournier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Jasmin Boutet | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Nikolas Brouillard | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Brendan O'Reilly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Samuel Tremblay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Cramarossa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Keanu Yamamoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jerome Verrier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Guillaume Gauthier | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Nicolas Poulin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dominic Talbot-Tassi | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Antoine Dufort-Plante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 14 | 49 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Louis-Philip Guindon (W, WIN) | 1 | 60:00 | 41 | 42 | 0 | ||
| Totals | 1 | 60:00 | 41 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 1:40 | Brennen Dubchak: SLASHING | MINOR | 2 minutes | ||
| Lakehead | 11:51 | Caleb Boman: SPEARING | MINOR | 2 minutes | ||
| Lakehead | 11:51 | Caleb Boman: SPEARING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakehead | 16:09 | Caleb Boman: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakehead | 0:21 | Jordan Larson: TRIPPING | MINOR | 2 minutes | ||
| McGill | 8:52 | Frederic Gamelin: SLASHING | MINOR | 2 minutes | ||
| Lakehead | 16:50 | Caleb Boman: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 17:03 | Austin McDonald: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 13 | 18 | 18 | 49 |
| Lakehead | 6 | 21 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 242 |
* Starter
