Lethbridge at UNB
at Frdericton,NB
12/29/2018 at 7:00 PM
at Frdericton,NB
12/29/2018 at 7:00 PM
|
Lethbridge
3 |
UNB
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lethbridge (4-7-0, 4-6-0) | 1 | 2 | 0 | 3 |
| UNB (11-0-1, 10-0-1-1) | 3 | 2 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:09 | Mark Rassell ( Samuel Dove-McFalls & Stephen Anderson ) |
| UNB | 05:15 | Mark Rassell ( Stephen Anderson & Samuel Dove-McFalls ) |
| UNB | 12:42 | PP - Mark Simpson ( Kris Bennett & Christopher Clappert ) |
| Lethbridge | 18:58 | Torrin White ( Justin Valentino & Ryan Chynoweth ) |
| -- 2nd -- | ||
| Lethbridge | 03:01 | Sam McKechnie ( Dalton Sward ) |
| UNB | 03:49 | PP - Mark Simpson ( Christopher Clappert & Tyler Boland ) |
| UNB | 09:45 | SH - Kris Bennett ( unassisted) |
| Lethbridge | 10:10 | PP - Justin Valentino ( Connor Sanvido & Torrin White ) |
| -- 3rd -- | ||
| UNB | 00:58 | Randy Gazzola ( Kris Bennett & Matthew Boucher ) |
| UNB | 10:10 | Tyler Boland ( Christopher Clappert & Stephen Anderson ) |
| UNB | 17:52 | Mark Rassell ( Matthew Boucher & Mark Simpson ) |
| Three Stars | ||
|---|---|---|
|
Mark Rassell
- UNB Mark Simpson - UNB Connor Sanvido - Lethbridge |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dallas Valentine * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 4 | Blake Orban | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Jeff Rayman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Russell Maxwell * | lw | 0 | 0 | -2 | 2 | 5-13 | 0 |
| 7 | Spenser Jensen * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Ryan Chynoweth | 0 | 1 | -1 | 1 | 3-6 | 0 | |
| 9 | Dalton Sward | 0 | 1 | -1 | 2 | 0-2 | 0 | |
| 12 | Sam McKechnie | 1 | 0 | 0 | 4 | 3-14 | 0 | |
| 16 | Landon Gross | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Clint Filbrandt | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Justin Valentino | 1 | 1 | 0 | 1 | 8-15 | 0 | |
| 20 | Brooks Maxwell * | c | 0 | 0 | -2 | 3 | 7-11 | 0 |
| 21 | Torrin White | 1 | 1 | -1 | 2 | 0-0 | 0 | |
| 24 | Taylor Fisher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Cameron Trott | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Michael Grant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Derek Brown | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 34 | Connor Sanvido * | rw | 0 | 1 | -2 | 5 | 0-0 | 2 |
| 35 | Taz Burman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Evan Wardley | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 29-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taz Burman | 8 | 60:00 | 37 | 45 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
| 3 | Olivier LeBlanc * | d | 0 | 0 | +3 | 3 | 0-0 | 0 |
| 8 | Tristan Pomerleau | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 9 | Patrick Watling * | c | 0 | 0 | 0 | 0 | 7-8 | 0 |
| 10 | Tyler Boland | 1 | 1 | +4 | 6 | 8-12 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 2 | +1 | 4 | 5-15 | 0 | |
| 19 | Cameron Brace | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Kris Bennett | 1 | 2 | +4 | 1 | 0-0 | 0 | |
| 22 | Matt Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mark Simpson | 2 | 1 | +1 | 3 | 15-18 | 0 | |
| 26 | Oliver Cooper | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 27 | Stephen Anderson | 0 | 3 | +3 | 1 | 2-6 | 0 | |
| 28 | Matt Boudens * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 30 | Rylan Parenteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Joe Gatenby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 57 | Christopher Clapperton | 0 | 3 | +1 | 4 | 0-0 | 14 | |
| 71 | James McEwan * | lw | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 72 | Mark Rassell | 3 | 0 | +3 | 4 | 0-0 | 0 | |
| 89 | Matthew Boucher | 0 | 2 | +2 | 5 | 1-2 | 0 | |
| 91 | Alexandre Goulet | 0 | 0 | -1 | 0 | 1-4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 14 | 45 | 41-70 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau | 0 | 29:50 | 13 | 13 | 0 | ||
| 31 | Alex Dubeau | 3 | 30:10 | 15 | 18 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 08:37 | Christopher Clappert: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 12:27 | Spenser Jensen: BOARDING | MINOR | 2 minutes | ||
| Lethbridge | 14:37 | Landon Gross: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lethbridge | 03:12 | Evan Wardley: ROUGHING | MINOR | 2 minutes | ||
| UNB | 06:36 | Oliver Cooper: SLASHING | MINOR | 2 minutes | ||
| UNB | 08:42 | Alex Dubeau: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:34 | Noah Carroll: BOARDING | MINOR | 2 minutes | ||
| UNB | 16:46 | Christopher Clappert: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 16:46 | Christopher Clappert: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Lethbridge | 18:28 | Connor Sanvido: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 07:39 | Alexandre Goulet: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge | 11 | 13 | 7 | 31 |
| UNB | 17 | 14 | 14 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 2500 Referee: Steve O'Shaugnessy Referee: Alex Estabrooks Linesman: Dawson Wood Linesman: Colin Smith Scorer: Dave McCullough |
* Starter
