Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Saskatchewan
16

Carson Stadnyk

gp
28
p
32
g
12
a
20
pim
38
+/-
17
Player Stats
  Overall OR
Games 28 58th
Points 32 22nd
Goals 12 33rd
Assists 20 17th
PIM 38 117th
+/- 17 22nd
Power-play goals 5 26th
Short-handed goals 0 99th
Empty net goals 1 13th
Games started - -
Game-winning goals 4 6th
Game-tying goals 0 8th
Hat tricks 0 34th
Shots 57 82nd
Recent Results
Date Opponent Result
Jan 25 UBC W, 4-0
Jan 26 UBC W, 5-0
Feb 1 Mount Royal W, 1-0
Feb 2 Mount Royal W, 6-1
Feb 8 at Manitoba W, 3-2
Feb 9 at Manitoba W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at Alberta W, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Sep 30 at Alberta L, 5-1 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Oct 12 Calgary W by SO, 5-4 - 0 1 1 10 0 0 0 0 0 0 2 - 0 0 -
Oct 13 Calgary W, 3-2 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Oct 19 Lethbridge W, 5-0 - 1 1 2 0 2 0 0 0 1 0 4 - 0 0 -
Oct 20 Lethbridge W, 4-0 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 26 Regina W, 4-2 - 1 2 3 0 3 0 0 0 0 0 5 - 0 0 -
Oct 27 at Regina W, 4-1 - 0 0 0 12 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at UBC W, 6-1 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Nov 10 at UBC W, 3-2 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Nov 16 at Mount Royal W, 3-2 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Nov 17 at Mount Royal W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 23 Manitoba W, 6-3 - 1 1 2 2 1 1 0 0 0 0 5 - 0 0 -
Nov 24 Manitoba W, 8-2 - 0 2 2 2 2 0 0 0 0 0 5 - 0 0 -
Nov 30 Alberta W, 4-3 - 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Dec 1 Alberta L, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 4 at Calgary W, 3-1 - 2 0 2 0 0 1 0 1 1 0 3 - 0 0 -
Jan 5 at Calgary L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 11 at Regina W, 7-1 - 1 1 2 0 1 1 0 0 1 0 2 - 0 0 -
Jan 12 Regina W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 at Lethbridge W, 6-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 at Lethbridge W, 5-4 - 0 2 2 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 25 UBC W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 UBC W, 5-0 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 1 Mount Royal W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Mount Royal W, 6-1 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Feb 8 at Manitoba W, 3-2 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Manitoba W, 3-0 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 26 3 7 10 14 5 1 0 0 1 0 0 35 0 0 0 -
2016-17p 5 1 3 4 6 -2 0 0 0 0 0 0 5 0 0 0 -
2016-17c 3 1 1 2 2 4 0 0 0 0 0 0 7 1 0 1 .000
2017-18 28 7 5 12 22 2 1 0 0 0 0 0 57 0 0 0 -
2017-18p 5 1 1 2 4 -1 0 0 0 1 0 0 11 0 0 0 -
2017-18c 3 2 1 3 0 3 0 0 0 0 0 0 5 1 1 0 1.000
2018-19 28 12 20 32 38 17 5 0 1 4 0 0 57 0 0 0 -
2018-19p 5 2 1 3 12 -1 1 0 0 1 0 0 7 0 0 0 -
2019-20 27 11 8 19 34 3 2 1 0 0 0 0 71 0 0 0 -
2019-20p 2 1 1 2 4 2 0 0 0 0 0 0 7 0 0 0 -
2019-20c 1 1 0 1 0 0 0 0 0 0 0 0 2 3 2 1 .667
Total 133 42 48 90 136 32 10 1 1 7 0 0 264 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 20 32 38 17 5 0 1 4 0 0 57 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 13 18 20 15 1 0 0 1 0 0 33 0 0 0 -
Away 14 7 7 14 18 2 4 0 1 3 0 0 24 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 25 11 19 30 36 18 4 0 1 4 0 0 52 0 0 0 -
Losses 3 1 1 2 2 -1 1 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 2 0 1 0 0 0 0 0 4 0 0 0 -
October 6 3 6 9 22 7 0 0 0 1 0 0 15 0 0 0 -
November 7 3 5 8 8 6 2 0 0 1 0 0 22 0 0 0 -
December 1 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
January 8 4 4 8 4 -1 2 0 1 2 0 0 10 0 0 0 -
February 4 1 4 5 2 4 0 0 0 0 0 0 4 0 0 0 -