Windsor
5

Josh Slegers

gp
25
p
8
g
2
a
6
pim
10
+/-
0
Player Stats
  Overall OR
Games 25 361st
Points 8 394th
Goals 2 426th
Assists 6 339th
PIM 10 489th
+/- 0 144th
Power-play goals 0 343rd
Short-handed goals 0 99th
Empty net goals 0 109th
Games started - -
Game-winning goals 0 302nd
Game-tying goals 0 8th
Hat tricks 0 34th
Shots 0 332nd
Recent Results
Date Opponent Result
Jan 25 Toronto W, 3-1
Jan 26 Ryerson L, 5-1
Feb 1 York W, 5-3
Feb 2 Brock W, 4-3
Feb 8 at Waterloo L by SO, 5-4
Feb 9 at Guelph L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 Western W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 5 Laurier W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Lakehead W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at UQTR L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at UQTR L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 UOIT W, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 27 UOIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Laurier W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Waterloo W, 7-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Western W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Brock L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Ryerson L, 10-6 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at York L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Guelph L, 1-0 - - - - - - - - - - - - - - - -
Nov 29 at Western L, 5-1 - - - - - - - - - - - - - - - -
Dec 1 Western L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 at Laurier W, 3-0 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at Laurier W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 Lakehead W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Lakehead L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Toronto L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Waterloo L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Toronto W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Ryerson L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 York W, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Brock W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Waterloo L by SO, 5-4 - - - - - - - - - - - - - - - -
Feb 9 at Guelph L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 22 0 6 6 10 0 0 0 0 0 0 0 0 0 0 0 -
2018-19 25 2 6 8 10 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 3 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
Total 50 2 12 14 34 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 6 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 2 4 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 1 4 5 8 0 0 0 0 0 0 0 0 0 0 0 -
Losses 12 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -