gp
28
p
17
g
5
a
12
pim
2
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 58th |
| Points | 17 | 162nd |
| Goals | 5 | 221st |
| Assists | 12 | 126th |
| PIM | 2 | 710th |
| +/- | 0 | 144th |
| Power-play goals | 3 | 54th |
| Short-handed goals | 0 | 99th |
| Empty net goals | 0 | 109th |
| Games started | - | - |
| Game-winning goals | 2 | 44th |
| Game-tying goals | 0 | 8th |
| Hat tricks | 0 | 34th |
| Shots | 0 | 332nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | Queen's | L, 2-1 |
| Oct 6 | UQTR | W, 4-1 |
| Oct 12 | UQTR | W, 6-2 |
| Oct 14 | at Ottawa | L, 5-1 |
| Oct 19 | Lakehead | W, 8-1 |
| Oct 20 | Lakehead | L, 7-5 |
| Oct 26 | at Toronto | W, 5-3 |
| Oct 27 | at Western | W, 2-1 |
| Nov 2 | at UQTR | L, 2-0 |
| Nov 9 | Concordia | W, 6-3 |
| Nov 10 | at RMC | W, 3-2 |
| Nov 16 | at Concordia | L by SO, 4-3 |
| Nov 17 | Carleton | L, 5-4 |
| Nov 23 | at Laurentian | W, 4-1 |
| Nov 24 | at Nipissing | L, 3-2 |
| Nov 30 | Nipissing | W, 7-1 |
| Dec 1 | RMC | W, 2-0 |
| Jan 4 | Ottawa | L, 4-0 |
| Jan 5 | UQTR | W, 7-5 |
| Jan 11 | Concordia | L, 5-4 |
| Jan 12 | at Carleton | W, 6-2 |
| Jan 18 | Laurentian | W, 2-0 |
| Jan 20 | at UOIT | W, 3-0 |
| Jan 26 | at Carleton | L, 4-2 |
| Jan 27 | at Ottawa | W, 3-2 |
| Feb 1 | UOIT | W, 3-2 |
| Feb 2 | at Concordia | L, 4-3 |
| Feb 9 | at Queen's | W, 1-0 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
