| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mistele | Ryerson | 28 | 20 | 30 | 50 | 34 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2 | C Clapperton | UNB | 30 | 14 | 33 | 47 | 58 | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 125 | 2 | 1 | 1 | .500 |
| 3 | H Garlent | Saint Mary's | 30 | 12 | 33 | 45 | 18 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 90 | 486 | 248 | 238 | .510 |
| 4 | L Philp | Alberta | 24 | 21 | 23 | 44 | 30 | 21 | 9 | 2 | 0 | 5 | 0 | 3 | 90 | - | 0 | 0 | - |
| 5 | K Kielly | UPEI | 30 | 15 | 28 | 43 | 64 | -5 | 6 | 0 | 0 | 4 | 1 | 0 | 116 | 168 | 76 | 92 | .452 |
| 5 | M Santos | Ryerson | 26 | 23 | 20 | 43 | 8 | 0 | 9 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 7 | M Lemay | UQTR | 27 | 14 | 28 | 42 | 28 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | C Boivin | UQTR | 28 | 22 | 19 | 41 | 42 | 0 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 9 | C Drover | Ottawa | 28 | 15 | 25 | 40 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 10 | C Sanford | Alberta | 28 | 14 | 25 | 39 | 22 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 95 | - | 0 | 0 | - |
| 11 | T Boland | UNB | 30 | 19 | 19 | 38 | 30 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 488 | 263 | 225 | .539 |
| 12 | A Basso | Ryerson | 28 | 7 | 30 | 37 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | K Domingue | Ottawa | 28 | 18 | 19 | 37 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 14 | K Bennett | UNB | 30 | 15 | 20 | 35 | 46 | 11 | 8 | 1 | 0 | 5 | 0 | 0 | 96 | 18 | 10 | 8 | .556 |
| 14 | J Smith | Carleton | 27 | 17 | 18 | 35 | 30 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | A Boivin | Carleton | 27 | 15 | 19 | 34 | 8 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | S Doggett | Queen's | 25 | 21 | 13 | 34 | 49 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | R Sheen | Calgary | 28 | 19 | 15 | 34 | 40 | 7 | 4 | 0 | 1 | 4 | 0 | 1 | 94 | - | 0 | 0 | - |
| 19 | S Anderson | UNB | 30 | 12 | 21 | 33 | 8 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 80 | 42 | 22 | 20 | .524 |
| 19 | E Locke | Ottawa | 25 | 8 | 25 | 33 | 50 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | C Neill | Concordia | 28 | 4 | 29 | 33 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | S Feser | York | 28 | 13 | 19 | 32 | 14 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | M St-Cyr | Moncton | 27 | 23 | 9 | 32 | 31 | 10 | 7 | 2 | 2 | 3 | 0 | 1 | 123 | 708 | 363 | 345 | .513 |
| 22 | C Stadnyk | Saskatchewan | 28 | 12 | 20 | 32 | 38 | 17 | 5 | 0 | 1 | 4 | 0 | 0 | 57 | - | 0 | 0 | - |
| 25 | J Fram | Alberta | 28 | 9 | 21 | 30 | 14 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 86 | - | 0 | 0 | - |
| 25 | S Harper | Acadia | 30 | 14 | 16 | 30 | 12 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 114 | 455 | 247 | 208 | .543 |
| 25 | R Jackman | York | 26 | 15 | 15 | 30 | 32 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| 25 | H McCool | Ryerson | 26 | 12 | 18 | 30 | 44 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 25 | M Therrien | Moncton | 23 | 9 | 21 | 30 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 20 | 9 | 11 | .450 |
| 30 | K Bauml | Saskatchewan | 28 | 9 | 20 | 29 | 8 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | - | 0 | 0 | - |
| 30 | A Berisha | Saint Mary's | 30 | 18 | 11 | 29 | 28 | 11 | 7 | 1 | 0 | 4 | 0 | 0 | 79 | 14 | 9 | 5 | .643 |
| 30 | H Cook | StFX | 25 | 13 | 16 | 29 | 42 | -4 | 8 | 0 | 0 | 2 | 0 | 0 | 65 | 208 | 117 | 91 | .563 |
| 30 | B Jacome | Ottawa | 27 | 13 | 16 | 29 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | M Rassell | UNB | 30 | 13 | 16 | 29 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1 | 81 | 1 | 1 | 0 | 1.000 |
| 30 | N Welsh | Saint Mary's | 29 | 6 | 23 | 29 | 54 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | - |
| 36 | M Boucher | UNB | 28 | 13 | 15 | 28 | 38 | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 114 | 92 | 47 | 45 | .511 |
| 36 | J Coughler | Saint Mary's | 30 | 14 | 14 | 28 | 22 | -5 | 8 | 0 | 0 | 2 | 1 | 0 | 102 | 118 | 57 | 61 | .483 |
| 36 | T Cox | Alberta | 25 | 8 | 20 | 28 | 14 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 53 | - | 0 | 0 | - |
| 36 | N Dionne | Laurentian | 28 | 17 | 11 | 28 | 16 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 36 | K Hope | Windsor | 27 | 11 | 17 | 28 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 36 | B Magee | Alberta | 22 | 10 | 18 | 28 | 26 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 49 | - | 0 | 0 | - |
| 36 | C Payne | UPEI | 30 | 13 | 15 | 28 | 80 | -3 | 6 | 0 | 0 | 1 | 0 | 0 | 81 | 27 | 14 | 13 | .519 |
| 43 | C Brace | UNB | 28 | 10 | 17 | 27 | 16 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 69 | 18 | 13 | 5 | .722 |
| 43 | L Cable | Saskatchewan | 28 | 13 | 14 | 27 | 0 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 73 | - | 0 | 0 | - |
| 43 | D Elser | UOIT | 28 | 11 | 16 | 27 | 32 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 43 | R Graham | Moncton | 30 | 12 | 15 | 27 | 64 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 77 | 19 | 6 | 13 | .316 |
| 43 | G Guertler | UPEI | 29 | 11 | 16 | 27 | 91 | -5 | 3 | 0 | 0 | 1 | 1 | 1 | 87 | 390 | 206 | 184 | .528 |
| 43 | L McVeigh | Saskatchewan | 28 | 9 | 18 | 27 | 18 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 63 | - | 0 | 0 | - |
| 43 | P Sanche | Concordia | 27 | 12 | 15 | 27 | 34 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | J Valentino | Lethbridge | 28 | 9 | 18 | 27 | 12 | -7 | 2 | 1 | 1 | 1 | 0 | 0 | 68 | - | 0 | 0 | - |
| 51 | H Roy | Concordia | 28 | 19 | 7 | 26 | 4 | 0 | 10 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 52 | P Hudon | Concordia | 28 | 7 | 18 | 25 | 30 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 52 | C Lamport | RMC | 27 | 10 | 15 | 25 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 52 | O LeBlanc | UNB | 30 | 1 | 24 | 25 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | - |
| 52 | B O'Brien | Carleton | 27 | 11 | 14 | 25 | 30 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 52 | S Simmonds | Guelph | 28 | 9 | 16 | 25 | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 52 | D Thomson | Toronto | 28 | 9 | 16 | 25 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | V Deslauriers | Moncton | 30 | 10 | 14 | 24 | 14 | -3 | 1 | 2 | 0 | 2 | 0 | 0 | 96 | 570 | 263 | 307 | .461 |
| 58 | A Friesen | Windsor | 28 | 7 | 17 | 24 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | C Gordon | Calgary | 28 | 6 | 18 | 24 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 66 | - | 0 | 0 | - |
| 58 | S Harland | Ryerson | 26 | 6 | 18 | 24 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | R Kieser | Alberta | 28 | 5 | 19 | 24 | 28 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 62 | - | 0 | 0 | - |
| 58 | E Robichaud | Nipissing | 28 | 5 | 19 | 24 | 40 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | F Rydstrom | UPEI | 24 | 12 | 12 | 24 | 62 | -4 | 7 | 0 | 0 | 2 | 0 | 1 | 63 | 512 | 272 | 240 | .531 |
| 58 | A Stevens | StFX | 30 | 10 | 14 | 24 | 2 | -6 | 7 | 1 | 1 | 1 | 0 | 1 | 50 | 53 | 28 | 25 | .528 |
| 58 | R Therrien | Laurentian | 26 | 9 | 15 | 24 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | M Tremaine | StFX | 28 | 9 | 15 | 24 | 66 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 77 | 33 | 13 | 20 | .394 |
| 58 | J Verrier | McGill | 28 | 9 | 15 | 24 | 42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | T Winder | Guelph | 27 | 6 | 18 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | O Caouette | UQTR | 23 | 12 | 11 | 23 | 34 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 70 | J Carpino | Ryerson | 27 | 9 | 14 | 23 | 20 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | D Del Paggio | Lakehead | 27 | 8 | 15 | 23 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | D Desrochers | Nipissing | 26 | 11 | 12 | 23 | 24 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 70 | M Johnson | UOIT | 24 | 9 | 14 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | J Plante | Ottawa | 26 | 10 | 13 | 23 | 28 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 70 | A Shewfelt | Dalhousie | 30 | 8 | 15 | 23 | 2 | -7 | 3 | 1 | 0 | 1 | 0 | 0 | 96 | 80 | 40 | 40 | .500 |
| 70 | D Stephens | Mount Royal | 28 | 7 | 16 | 23 | 16 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 35 | - | 0 | 0 | - |
| 70 | C Thompson | Guelph | 27 | 12 | 11 | 23 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | C Campbell | Nipissing | 28 | 9 | 13 | 22 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | D Campbell | Queen's | 28 | 8 | 14 | 22 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | L Fisher | Calgary | 28 | 6 | 16 | 22 | 16 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 48 | - | 0 | 0 | - |
| 79 | G Gauthier | McGill | 23 | 8 | 14 | 22 | 18 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | O Headrick | UPEI | 28 | 5 | 17 | 22 | 27 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 77 | 1 | 0 | 1 | .000 |
| 79 | M Kohn | Queen's | 19 | 9 | 13 | 22 | 24 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | C Kroeker | Mount Royal | 28 | 6 | 16 | 22 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | - | 0 | 0 | - |
| 79 | C Lalonde | McGill | 25 | 10 | 12 | 22 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | E Michaud | Moncton | 30 | 8 | 14 | 22 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 55 | 7 | 3 | 4 | .429 |
| 79 | M Needham | StFX | 30 | 9 | 13 | 22 | 32 | -1 | 2 | 1 | 1 | 1 | 0 | 0 | 59 | 452 | 237 | 215 | .524 |
| 79 | C Nicoll | Waterloo | 28 | 8 | 14 | 22 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | S Owre | Alberta | 28 | 7 | 15 | 22 | 14 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 72 | - | 0 | 0 | - |
| 79 | D Paliani | Ryerson | 28 | 12 | 10 | 22 | 12 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 79 | G Pawlenchuk | Alberta | 28 | 13 | 9 | 22 | 12 | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 75 | - | 0 | 0 | - |
| 79 | C Shirley | Saskatchewan | 20 | 13 | 9 | 22 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 46 | - | 0 | 0 | - |
| 79 | M Simpson | UNB | 30 | 10 | 12 | 22 | 12 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 65 | 741 | 424 | 317 | .572 |
| 79 | S Tremblay | McGill | 24 | 11 | 11 | 22 | 8 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | T Warnaar | Western | 27 | 7 | 15 | 22 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | M Boucher | UQTR | 26 | 5 | 16 | 21 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | C Bramwell | Guelph | 18 | 10 | 11 | 21 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | J Bricknell | UOIT | 28 | 8 | 13 | 21 | 24 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | C Brooks | Saint Mary's | 29 | 6 | 15 | 21 | 30 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 64 | 564 | 318 | 246 | .564 |
| 97 | N Brouillard | McGill | 26 | 12 | 9 | 21 | 71 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | J Burnside | Carleton | 26 | 3 | 18 | 21 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | J Forsberg | Saskatchewan | 24 | 6 | 15 | 21 | 66 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 85 | - | 0 | 0 | - |
| 97 | C Gerrie | Mount Royal | 28 | 9 | 12 | 21 | 18 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 40 | - | 0 | 0 | - |
| 97 | C Kirichenko | Alberta | 26 | 4 | 17 | 21 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | - | 0 | 0 | - |
| 97 | J LaFrance | York | 28 | 4 | 17 | 21 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | B Lalonde | Concordia | 28 | 6 | 15 | 21 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | C Legare | Concordia | 27 | 12 | 9 | 21 | 22 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 97 | L Leveille | UQTR | 26 | 4 | 17 | 21 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | G McFadden | Acadia | 30 | 4 | 17 | 21 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | 1 | 0 | 1 | .000 |
| 97 | C Popoff | UBC | 28 | 5 | 16 | 21 | 16 | -10 | 3 | 0 | 0 | 2 | 0 | 0 | 81 | - | 0 | 0 | - |
| 97 | E Skinner | Windsor | 27 | 6 | 15 | 21 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | K Wall | Nipissing | 26 | 5 | 16 | 21 | 48 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | R Willcox | RMC | 26 | 7 | 14 | 21 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | K Yamamoto | McGill | 27 | 7 | 14 | 21 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 116 | M Alfaro | Calgary | 25 | 6 | 14 | 20 | 38 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 47 | - | 0 | 0 | - |
| 116 | M Cramarossa | McGill | 28 | 4 | 16 | 20 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 116 | G DiTomaso | Ryerson | 26 | 4 | 16 | 20 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 116 | K Farrell | Acadia | 30 | 9 | 11 | 20 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 103 | 45 | 25 | 20 | .556 |
| 116 | R Gazzola | UNB | 24 | 3 | 17 | 20 | 8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | - |
| 116 | S Johnson | Saint Mary's | 29 | 7 | 13 | 20 | 16 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 69 | 512 | 267 | 245 | .521 |
| 116 | J LaFramboise | Lakehead | 28 | 11 | 9 | 20 | 44 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 116 | Y Mongo | Ottawa | 27 | 8 | 12 | 20 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 116 | E Szypula | Western | 28 | 10 | 10 | 20 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 125 | S Abraham | Queen's | 28 | 6 | 13 | 19 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
