2018-19 Ice hockey Statistics Lethbridge

  • Games
    28
  • Goals
    74
  • Assists
    114
  • Goals/g
    2.64
  • Shots/g
    28.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2019 Calgary L, 2-0
1/11/2019 at Calgary L, 5-0
1/18/2019 Saskatchewan L, 6-1
1/19/2019 Saskatchewan L, 5-4
1/25/2019 at Manitoba W, 5-3
1/26/2019 at Manitoba L, 5-1
2/1/2019 at Alberta L, 6-0
2/2/2019 at Alberta L, 9-5
2/8/2019 at Mount Royal L, 5-2
2/9/2019 Mount Royal W, 6-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 28 UBC L, 6-4 4 6 40 32 1 8 12.5 - 6 33.3 0 0 6 6.15 27 .818 0
Sep 29 UBC L, 3-2 2 4 31 10 0 3 0.0 - 4 75.0 0 0 3 3.07 45 .938 0
Oct 12 at Regina W, 3-2 3 5 31 4 0 2 0.0 - 2 100.0 0 0 2 2.00 31 .939 0
Oct 13 at Regina W, 4-2 4 7 21 14 1 2 50.0 - 2 50.0 0 0 2 2.00 41 .953 0
Oct 19 at Saskatchewan L, 5-0 0 0 13 8 0 3 0.0 - 4 75.0 0 0 5 5.00 49 .907 0
Oct 20 at Saskatchewan L, 4-0 0 0 12 14 0 3 0.0 - 6 50.0 0 0 4 4.00 57 .934 0
Oct 26 Calgary L, 4-1 1 2 23 4 0 3 0.0 - 2 100.0 0 0 4 4.00 34 .895 0
Oct 27 at Calgary L, 3-0 0 0 14 8 0 3 0.0 - 3 100.0 0 0 3 3.25 37 .925 0
Nov 9 Manitoba W, 4-1 4 8 40 8 1 4 25.0 - 4 100.0 0 0 1 1.00 35 .972 0
Nov 10 Manitoba W, 6-3 6 10 38 10 0 3 0.0 - 4 100.0 0 0 3 3.00 52 .945 0
Nov 16 Alberta L, 5-2 2 3 36 18 1 4 25.0 - 6 100.0 1 0 5 5.15 38 .884 0
Nov 17 Alberta L, 4-3 3 3 21 20 0 3 0.0 - 5 80.0 0 0 4 3.78 56 .933 0
Nov 23 Mount Royal L, 5-2 2 2 28 10 0 2 0.0 - 5 100.0 0 0 5 5.00 26 .839 0
Nov 24 at Mount Royal L, 5-1 1 1 25 8 0 4 0.0 - 4 100.0 0 0 5 5.16 28 .848 0
Nov 30 at UBC W, 3-0 3 2 31 16 0 2 0.0 - 3 100.0 0 0 0 0.00 30 1.000 0
Dec 1 at UBC L, 4-3 3 3 27 16 0 3 0.0 - 5 80.0 0 0 4 3.80 27 .871 0
Dec 29 # at UNB L, 8-3 3 5 31 8 1 6 16.7 0 4 50.0 0 0 8 8.00 37 .822 0
Dec 30 # vs. Moncton W, 3-2 3 5 44 10 0 5 0.0 0 5 80.0 0 0 2 2.00 31 .939 0
Jan 4 Regina W, 6-2 6 9 55 22 1 5 20.0 - 3 100.0 0 0 2 2.00 35 .946 0
Jan 5 Regina W, 6-1 6 11 41 12 2 3 66.7 - 5 80.0 1 0 1 1.00 46 .979 0
Jan 10 Calgary L, 2-0 0 0 17 8 0 4 0.0 - 4 100.0 0 0 2 2.04 36 .947 0
Jan 11 at Calgary L, 5-0 0 0 16 24 0 5 0.0 - 6 83.3 0 0 5 5.00 34 .872 0
Jan 18 Saskatchewan L, 6-1 1 2 36 70 0 6 0.0 - 9 44.4 0 0 6 6.00 28 .824 0
Jan 19 Saskatchewan L, 5-4 4 6 25 26 1 6 16.7 - 8 62.5 0 0 5 5.12 36 .878 0
Jan 25 at Manitoba W, 5-3 5 8 31 12 1 2 50.0 - 4 100.0 0 0 3 3.02 38 .927 0
Jan 26 at Manitoba L, 5-1 1 2 36 35 1 5 20.0 - 7 85.7 0 0 5 5.29 30 .857 0
Feb 1 at Alberta L, 6-0 0 0 14 22 0 3 0.0 - 4 50.0 0 0 6 6.00 53 .898 0
Feb 2 at Alberta L, 9-5 5 8 18 20 1 4 25.0 - 7 28.6 2 0 9 9.00 31 .775 0
Feb 8 at Mount Royal L, 5-2 2 4 29 10 1 4 25.0 - 5 60.0 0 0 5 5.05 18 .783 0
Feb 9 Mount Royal W, 6-2 6 8 38 10 1 5 20.0 - 3 100.0 0 0 2 2.00 35 .946 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 74 114 2.64 787 471 13 104 12.5 32 130 75.4 4 0 107 3.85 1033 .906 0
Exhibition 2 6 10 3.00 75 18 1 11 9.1 3 9 66.7 0 0 10 5.00 68 .872 0
 
Home 14 47 74 3.36 469 260 8 59 13.6 15 68 77.9 2 0 49 3.52 529 .915 0
Away 14 27 40 1.93 318 211 5 45 11.1 17 62 72.6 2 0 58 4.18 504 .897 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 9 43 68 4.78 326 108 7 28 25.0 2 30 93.3 1 0 16 1.78 343 .955 0
Losses 19 31 46 1.63 461 363 6 76 7.9 30 100 70.0 3 0 91 4.84 690 .883 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 6 10 3.00 71 42 1 11 9.1 5 10 50.0 0 0 9 4.61 72 .889 0
October 6 8 14 1.33 114 52 1 16 6.3 5 19 73.7 0 0 20 3.38 249 .926 0
November 7 21 29 3.00 219 90 2 22 9.1 1 31 96.8 1 0 23 3.29 265 .920 0
December 1 3 3 3.00 27 16 0 3 0.0 1 5 80.0 0 0 4 3.80 27 .871 0
January 8 23 38 2.88 257 209 6 36 16.7 11 46 76.1 1 0 29 3.67 283 .907 0
February 4 13 20 3.25 99 62 3 16 18.8 9 19 52.6 2 0 22 5.51 137 .862 0
Attendance Statistics
Date Opponent Score Attend
Sep 28 UBC L, 6-4 456
Sep 29 UBC L, 3-2 351
Oct 12 at Regina W, 3-2 203
Oct 13 at Regina W, 4-2 134
Oct 19 at Saskatchewan L, 5-0 1,529
Oct 20 at Saskatchewan L, 4-0 1,564
Oct 26 Calgary L, 4-1 723
Oct 27 at Calgary L, 3-0 113
Nov 9 Manitoba W, 4-1 283
Nov 10 Manitoba W, 6-3 165
Nov 16 Alberta L, 5-2 212
Nov 17 Alberta L, 4-3 513
Nov 23 Mount Royal L, 5-2 214
Nov 24 at Mount Royal L, 5-1 95
Nov 30 at UBC W, 3-0 213
Dec 1 at UBC L, 4-3 132
Dec 29 at UNB L, 8-3 2,500
Dec 30 vs. Moncton W, 3-2 0
Jan 4 Regina W, 6-2 300
Jan 5 Regina W, 6-1 278
Jan 10 Calgary L, 2-0 1,650
Jan 11 at Calgary L, 5-0 196
Jan 18 Saskatchewan L, 6-1 284
Jan 19 Saskatchewan L, 5-4 317
Jan 25 at Manitoba W, 5-3 289
Jan 26 at Manitoba L, 5-1 129
Feb 1 at Alberta L, 6-0 1,117
Feb 2 at Alberta L, 9-5 1,108
Feb 8 at Mount Royal L, 5-2 126
Feb 9 Mount Royal W, 6-2 260