2018-19 Ice hockey Statistics UOIT

  • Games
    28
  • Goals
    81
  • Assists
    145
  • Goals/g
    2.89
  • Shots/g
    33.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2019 at Queen's W, 5-1
1/11/2019 at Nipissing L, 2-0
1/12/2019 at Laurentian W, 3-2
1/18/2019 Nipissing W, 6-1
1/20/2019 McGill L, 3-0
1/23/2019 Queen's W, 4-1
2/1/2019 at McGill L, 3-2
2/2/2019 at Ottawa L, 6-2
2/8/2019 at Carleton L, 3-0
2/9/2019 Concordia W, 5-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 5 at Laurentian W, 5-2 5 8 34 4 0 2 0.0 - 2 100.0 1 0 2 2.00 19 .905 0
Oct 6 at Nipissing W, 5-2 5 9 47 12 0 3 0.0 - 6 83.3 0 0 2 2.00 36 .947 0
Oct 12 Queen's L, 3-0 0 0 30 8 0 1 0.0 - 2 100.0 0 0 3 3.08 24 .889 0
Oct 13 RMC W, 7-2 7 14 50 58 0 2 0.0 - 7 85.7 1 0 2 2.00 18 .900 0
Oct 19 Ryerson L, 4-3 3 5 25 18 0 3 0.0 - 4 100.0 0 0 4 4.01 29 .879 0
Oct 20 York L, 6-1 1 2 30 2 0 2 0.0 - 1 100.0 0 0 6 6.00 21 .778 0
Oct 26 at Windsor L, 7-4 4 8 29 14 1 4 25.0 - 4 25.0 0 0 7 7.05 30 .811 0
Oct 27 at Windsor W, 3-2 3 4 30 21 0 2 0.0 - 3 66.7 0 0 2 2.00 23 .920 0
Nov 2 Nipissing W, 5-2 5 8 29 22 2 3 66.7 - 6 83.3 0 0 2 2.00 21 .913 0
Nov 3 Laurentian L, 4-2 2 4 36 10 1 3 33.3 - 3 66.7 0 0 4 4.54 18 .818 0
Nov 9 at RMC W, 2-1 2 4 41 14 0 4 0.0 - 5 100.0 0 0 1 0.95 24 .960 0
Nov 10 at Concordia W, 5-1 5 9 36 18 1 6 16.7 - 8 87.5 0 0 1 1.00 22 .957 0
Nov 16 at UQTR W by SO, 4-3 3 6 37 16 0 2 0.0 - 5 80.0 0 0 3 2.77 31 .912 0
Nov 17 at UQTR L, 7-1 1 2 35 30 0 4 0.0 - 6 100.0 0 0 7 7.00 22 .759 0
Nov 23 RMC L, 3-2 2 4 31 26 1 6 16.7 - 7 71.4 0 0 3 2.91 22 .880 0
Nov 30 Ottawa L, 4-3 3 6 29 10 0 2 0.0 - 3 66.7 0 0 4 3.80 41 .911 0
Dec 1 Carleton W, 2-1 2 3 39 6 1 2 50.0 - 3 100.0 0 0 1 0.97 37 .974 0
Jan 4 Queen's L by SO, 2-1 1 2 36 6 1 2 50.0 - 2 100.0 0 0 1 0.92 32 .970 0
Jan 5 at Queen's W, 5-1 5 9 32 4 2 3 66.7 - 0 100.0 0 0 1 1.00 31 .969 0
Jan 11 at Nipissing L, 2-0 0 0 34 6 0 5 0.0 - 2 100.0 0 0 2 2.03 13 .867 0
Jan 12 at Laurentian W, 3-2 3 6 37 20 2 4 50.0 - 5 100.0 0 0 2 2.00 27 .931 0
Jan 18 Nipissing W, 6-1 6 9 43 8 1 4 25.0 - 3 100.0 1 0 1 1.00 32 .970 0
Jan 20 McGill L, 3-0 0 0 36 2 0 3 0.0 - 1 100.0 0 0 3 3.00 32 .914 0
Jan 23 Queen's W, 4-1 4 7 27 26 0 5 0.0 - 7 100.0 1 0 1 1.00 32 .970 0
Feb 1 at McGill L, 3-2 2 4 20 10 0 2 0.0 - 4 75.0 0 0 3 2.85 28 .903 0
Feb 2 at Ottawa L, 6-2 2 4 29 12 0 2 0.0 - 5 60.0 1 0 6 6.00 25 .806 0
Feb 8 at Carleton L, 3-0 0 0 28 15 0 3 0.0 - 3 66.7 0 0 3 3.12 27 .900 0
Feb 9 Concordia W, 5-3 5 8 27 4 0 2 0.0 - 2 100.0 0 0 3 3.00 33 .917 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 81 145 2.89 937 402 13 86 15.1 17 109 84.4 5 0 80 2.84 750 .904 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 41 72 2.93 468 206 7 40 17.5 6 51 88.2 3 0 38 2.70 392 .912 0
Away 14 40 73 2.86 469 196 6 46 13.0 11 58 81.0 2 0 42 2.97 358 .895 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 14 60 104 4.29 509 233 9 44 20.5 6 62 90.3 4 0 24 1.69 386 .941 0
Losses 14 21 41 1.50 428 169 4 42 9.5 11 47 76.6 1 0 56 4.00 364 .867 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 28 50 3.50 275 137 1 19 5.3 6 29 79.3 2 0 28 3.52 200 .877 0
November 8 23 43 2.88 274 146 5 30 16.7 7 43 83.7 0 0 25 3.09 201 .889 0
December 1 2 3 2.00 39 6 1 2 50.0 0 3 100.0 0 0 1 0.97 37 .974 0
January 7 19 33 2.71 245 72 6 26 23.1 0 20 100.0 2 0 11 1.56 199 .948 0
February 4 9 16 2.25 104 41 0 9 0.0 4 14 71.4 1 0 15 3.74 113 .883 0
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Laurentian W, 5-2 150
Oct 6 at Nipissing W, 5-2 256
Oct 12 Queen's L, 3-0 377
Oct 13 RMC W, 7-2 145
Oct 19 Ryerson L, 4-3 203
Oct 20 York L, 6-1 353
Oct 26 at Windsor L, 7-4 124
Oct 27 at Windsor W, 3-2 -
Nov 2 Nipissing W, 5-2 102
Nov 3 Laurentian L, 4-2 118
Nov 9 at RMC W, 2-1 100
Nov 10 at Concordia W, 5-1 223
Nov 16 at UQTR W by SO, 4-3 432
Nov 17 at UQTR L, 7-1 259
Nov 23 RMC L, 3-2 356
Nov 30 Ottawa L, 4-3 202
Dec 1 Carleton W, 2-1 178
Jan 4 Queen's L by SO, 2-1 164
Jan 5 at Queen's W, 5-1 152
Jan 11 at Nipissing L, 2-0 252
Jan 12 at Laurentian W, 3-2 86
Jan 18 Nipissing W, 6-1 378
Jan 20 McGill L, 3-0 189
Jan 23 Queen's W, 4-1 175
Feb 1 at McGill L, 3-2 390
Feb 2 at Ottawa L, 6-2 150
Feb 8 at Carleton L, 3-0 151
Feb 9 Concordia W, 5-3 175