2018-19 Ice hockey Statistics Concordia

  • Games
    28
  • Goals
    92
  • Assists
    143
  • Goals/g
    3.29
  • Shots/g
    34.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 at McGill W, 5-4
1/12/2019 Ottawa W by SO, 3-2
1/18/2019 Queen's W, 4-3
1/19/2019 Laurentian L, 4-2
1/25/2019 at Carleton W by SO, 5-4
1/26/2019 at Queen's L by SO, 4-3
2/1/2019 Ottawa L, 4-1
2/2/2019 McGill W, 4-3
2/8/2019 UQTR L, 4-2
2/9/2019 at UOIT L, 5-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 4 at RMC L, 2-1 1 1 37 52 1 6 16.7 - 8 75.0 0 0 2 2.03 29 .935 0
Oct 6 Carleton W, 4-2 4 4 25 22 0 4 0.0 - 6 83.3 0 0 2 2.00 27 .931 0
Oct 13 UQTR L, 3-1 1 2 33 6 1 4 25.0 - 3 100.0 0 0 3 3.07 34 .919 0
Oct 19 York W, 5-4 5 9 40 18 2 5 40.0 - 9 77.8 1 0 4 3.98 22 .846 0
Oct 20 Ryerson W, 6-4 6 9 35 16 5 11 45.5 - 8 62.5 1 0 4 4.00 27 .871 0
Oct 26 at Western L, 4-1 1 2 39 24 1 8 12.5 - 5 80.0 0 0 4 4.09 30 .882 0
Oct 27 at Toronto W, 5-4 5 6 27 8 1 2 50.0 - 2 50.0 0 0 4 3.95 21 .840 0
Nov 3 at UQTR L, 4-3 3 4 41 8 0 5 0.0 - 3 66.7 0 0 4 3.75 22 .846 0
Nov 9 at McGill L, 6-3 3 4 25 40 1 7 14.3 - 10 70.0 0 0 6 6.18 36 .857 0
Nov 10 UOIT L, 5-1 1 2 23 16 1 8 12.5 - 6 83.3 0 0 5 5.00 31 .861 0
Nov 16 McGill W by SO, 4-3 3 3 21 8 0 3 0.0 - 4 75.0 0 0 3 2.77 33 .917 0
Nov 17 at Ottawa L, 8-1 1 2 28 20 1 8 12.5 - 4 75.0 0 0 8 8.36 30 .789 0
Nov 23 at Nipissing W, 5-3 5 5 31 14 2 6 33.3 - 6 66.7 0 0 3 3.00 27 .900 0
Nov 24 at Laurentian W, 3-2 3 5 36 14 0 2 0.0 - 3 100.0 0 0 2 1.97 35 .946 0
Nov 30 RMC W, 4-3 4 5 44 25 0 5 0.0 - 5 100.0 0 0 3 3.00 24 .889 0
Dec 1 Nipissing W, 9-2 9 15 60 14 6 12 50.0 - 4 100.0 0 0 2 2.00 18 .900 0
Jan 3 at Carleton L, 4-2 2 4 27 39 0 3 0.0 - 3 66.7 0 0 4 4.10 30 .882 0
Jan 6 at RMC W, 5-1 5 9 34 12 3 5 60.0 - 6 83.3 0 0 1 1.00 16 .941 0
Jan 11 at McGill W, 5-4 5 10 43 2 1 2 50.0 - 1 100.0 0 0 4 3.84 33 .892 0
Jan 12 Ottawa W by SO, 3-2 2 4 32 18 1 1 100.0 - 4 100.0 0 0 2 1.85 36 .947 0
Jan 18 Queen's W, 4-3 4 7 41 8 1 4 25.0 - 3 33.3 0 0 3 3.00 28 .903 0
Jan 19 Laurentian L, 4-2 2 2 44 4 0 4 0.0 - 1 100.0 0 0 4 4.04 19 .826 0
Jan 25 at Carleton W by SO, 5-4 4 6 27 27 1 7 14.3 - 7 71.4 0 0 4 3.69 33 .892 0
Jan 26 at Queen's L by SO, 4-3 3 6 43 6 0 2 0.0 - 3 100.0 0 0 3 2.77 23 .885 0
Feb 1 Ottawa L, 4-1 1 2 31 14 1 6 16.7 - 6 66.7 0 0 4 4.04 36 .900 0
Feb 2 McGill W, 4-3 4 7 39 10 1 3 33.3 - 4 50.0 0 0 3 3.00 25 .893 0
Feb 8 UQTR L, 4-2 2 4 33 12 1 4 25.0 - 5 100.0 0 0 4 4.12 21 .840 0
Feb 9 at UOIT L, 5-3 3 4 36 4 0 2 0.0 - 2 100.0 0 0 5 5.04 22 .815 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 92 143 3.29 975 461 32 139 23.0 29 131 77.9 2 0 100 3.54 768 .885 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 48 75 3.43 501 191 20 74 27.0 14 68 79.4 2 0 46 3.26 381 .892 0
Away 14 44 68 3.14 474 270 12 65 18.5 15 63 76.2 0 0 54 3.81 387 .878 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 15 68 104 4.53 535 216 24 72 33.3 17 72 76.4 2 0 44 2.87 405 .902 0
Losses 13 24 39 1.85 440 245 8 67 11.9 12 59 79.7 0 0 56 4.33 363 .866 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 23 33 3.29 236 146 11 40 27.5 10 41 75.6 2 0 23 3.31 190 .892 0
November 8 23 30 2.88 249 145 5 44 11.4 9 41 78.0 0 0 34 4.20 238 .875 0
December 1 9 15 9.00 60 14 6 12 50.0 0 4 100.0 0 0 2 2.00 18 .900 0
January 8 27 48 3.38 291 116 7 28 25.0 6 28 78.6 0 0 25 3.03 218 .897 0
February 4 10 17 2.50 139 40 3 15 20.0 4 17 76.5 0 0 16 4.05 104 .867 0
Attendance Statistics
Date Opponent Score Attend
Oct 4 at RMC L, 2-1 197
Oct 6 Carleton W, 4-2 -
Oct 13 UQTR L, 3-1 373
Oct 19 York W, 5-4 130
Oct 20 Ryerson W, 6-4 150
Oct 26 at Western L, 4-1 -
Oct 27 at Toronto W, 5-4 100
Nov 3 at UQTR L, 4-3 334
Nov 9 at McGill L, 6-3 600
Nov 10 UOIT L, 5-1 223
Nov 16 McGill W by SO, 4-3 429
Nov 17 at Ottawa L, 8-1 150
Nov 23 at Nipissing W, 5-3 451
Nov 24 at Laurentian W, 3-2 122
Nov 30 RMC W, 4-3 -
Dec 1 Nipissing W, 9-2 219
Jan 3 at Carleton L, 4-2 189
Jan 6 at RMC W, 5-1 108
Jan 11 at McGill W, 5-4 1,289
Jan 12 Ottawa W by SO, 3-2 207
Jan 18 Queen's W, 4-3 232
Jan 19 Laurentian L, 4-2 229
Jan 25 at Carleton W by SO, 5-4 132
Jan 26 at Queen's L by SO, 4-3 125
Feb 1 Ottawa L, 4-1 215
Feb 2 McGill W, 4-3 512
Feb 8 UQTR L, 4-2 217
Feb 9 at UOIT L, 5-3 175