gp
24
p
20
g
10
a
10
pim
46
+/-
-6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 400th |
| Points | 20 | 108th |
| Goals | 10 | 66th |
| Assists | 10 | 184th |
| PIM | 46 | 43rd |
| +/- | -6 | 812th |
| Power-play goals | 5 | 17th |
| Short-handed goals | 0 | 100th |
| Empty net goals | 0 | 104th |
| Games started | - | - |
| Game-winning goals | 3 | 14th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 43rd |
| Shots | 67 | 58th |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Dalhousie | W, 2-1 |
| Sep 20 # | Moncton | W, 8-2 |
| Sep 21 # | McGill | L, 5-4 |
| Sep 27 | Moncton | L, 5-2 |
| Sep 28 | UNB | W, 6-4 |
| Oct 4 | at Dalhousie | W, 2-1 |
| Oct 11 | at Dalhousie | W, 4-1 |
| Oct 12 | StFX | W, 5-4 |
| Oct 16 | at Saint Mary's | W, 4-2 |
| Oct 19 | UPEI | W, 4-3 |
| Oct 25 | Saint Mary's | W, 9-8 |
| Oct 26 | at UPEI | W, 3-2 |
| Nov 1 | StFX | W, 4-1 |
| Nov 8 | at Moncton | L, 4-2 |
| Nov 9 | at UNB | L, 4-3 |
| Nov 15 | at StFX | W, 4-3 |
| Nov 16 | at Dalhousie | L, 5-3 |
| Nov 20 | Saint Mary's | W, 5-2 |
| Nov 23 | UPEI | W, 3-1 |
| Nov 29 | UNB | W, 3-2 |
| Nov 30 | Moncton | W, 4-3 |
| Jan 3 | Saint Mary's | W, 5-2 |
| Jan 4 | at UPEI | W, 5-3 |
| Jan 9 | Dalhousie | W, 6-2 |
| Jan 10 | at StFX | L, 2-1 |
| Jan 17 | at UNB | L by SO, 2-1 |
| Jan 18 | at Moncton | L, 2-1 |
| Jan 22 | at Saint Mary's | L, 4-2 |
| Jan 24 | at UPEI | W, 8-5 |
| Jan 31 | UNB | L, 4-2 |
| Feb 1 | Moncton | L by SO, 4-3 |
| Feb 7 | Dalhousie | W, 7-2 |
| Feb 8 | at StFX | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
