gp
12
gs
11
min
634:53
ga
34
gaa
3.21
sv
292
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 11 | - |
| Minutes | 634:53 | - |
| Goals against | 34 | - |
| Goals-against average | 3.21 | - |
| Saves | 292 | - |
| Save pct | .896 | - |
| Wins | 8 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .727 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Lakehead | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Lakehead | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 1 | 0 | 0 |
| Oct 4 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Ryerson | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Ryerson | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Ottawa | L, 5-4 | 1 | 60:28 | 5 | 4.96 | 43 | .896 | 0 | 1 | 0 |
| Oct 23 | Waterloo | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Nipissing | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Western | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Brock | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at York | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ryerson | L, 6-5 | 0 | 19:18 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Nov 29 | at Western | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 30 | at Windsor | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 3 | Lakehead | L by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Lakehead | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 8 | Queen's | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 9 | at Brock | L, 4-3 | 1 | 61:23 | 4 | 3.91 | 39 | .907 | 0 | 1 | 0 |
| Jan 11 | Toronto | L, 8-2 | 1 | 13:44 | 4 | 17.48 | 5 | .556 | 0 | 1 | 0 |
| Jan 16 | at Brock | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 17 | at Waterloo | W, 9-6 | 1 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 |
| Jan 23 | Laurier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at York | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Western | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Windsor | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 7 | Toronto | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 634:53 | 34 | 3.21 | 292 | .896 | 8 | 3 | 0 | .727 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 1 | 0 | 0 | 1.000 |
| Home | 6 | 5 | 273:02 | 12 | 2.64 | 117 | .907 | 4 | 1 | 0 | .800 |
| Away | 6 | 6 | 361:51 | 22 | 3.65 | 175 | .888 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 480:00 | 21 | 2.63 | 194 | .902 | 8 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 154:53 | 13 | 5.04 | 98 | .883 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:28 | 5 | 4.96 | 43 | .896 | 0 | 1 | 0 | .000 |
| November | 3 | 2 | 139:18 | 4 | 1.72 | 61 | .938 | 2 | 0 | 0 | 1.000 |
| January | 7 | 7 | 375:07 | 22 | 3.52 | 165 | .882 | 5 | 2 | 0 | .714 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 | 1.000 |
