gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Points | 0 | 93rd |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | vs. Western | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Western | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 6 | 1 | 7 | 10 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 2016-17p | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 2016-17c | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 17 | 12 | .586 |
| 2017-18 | 9 | 1 | 2 | 3 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 2017-18p | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2017-18c | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2018-19 | 22 | 5 | 10 | 15 | 73 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 66 | 0 | 0 | 0 | - |
| 2018-19p | 5 | 1 | 1 | 2 | 14 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 2019-20 | 6 | 1 | 3 | 4 | 14 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 2019-20p | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2019-20c | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 12 | 3 | 5 | 8 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Total | 85 | 19 | 24 | 43 | 151 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 189 | 29 | 17 | 12 | .586 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
