Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 K Domingue Ottawa 9 8 3 11 2 0 3 0 1 2 0 0 0 - 0 0 -
1 K Getson Saint Mary's 8 4 7 11 18 3 1 0 0 2 0 0 29 - 108 104 -
1 N Mattinen Ottawa 9 2 9 11 4 0 1 0 0 0 0 0 0 - 0 0 -
4 C Drover Ottawa 9 3 7 10 0 0 3 0 0 1 0 0 0 - 0 0 -
5 S Anderson UNB 6 2 7 9 0 0 2 0 0 1 0 0 28 - 2 0 -
5 V Deslauriers Moncton 7 6 3 9 4 -2 1 1 0 1 0 1 29 - 46 63 -
5 A Goulet UNB 6 9 0 9 0 5 3 1 0 1 0 2 17 - 36 25 -
5 A Repaci Saint Mary's 8 4 5 9 4 -1 0 0 0 0 0 0 38 - 1 3 -
5 A Stefano Western 10 5 4 9 12 0 2 0 0 1 0 0 0 - 0 0 -
5 N Welsh Saint Mary's 8 2 7 9 4 1 0 0 0 0 0 0 29 - 0 0 -
11 T Boland UNB 6 3 5 8 0 2 0 0 0 0 0 0 20 - 56 43 -
11 K Huether Western 10 4 4 8 2 0 1 0 1 1 0 0 0 - 0 0 -
11 S Montgomery Western 10 6 2 8 0 0 4 0 0 1 0 0 0 - 0 0 -
14 M Balmas Saint Mary's 7 1 6 7 8 0 0 0 0 0 0 0 27 - 0 3 -
14 Q Benjafield UBC 6 3 4 7 0 7 0 0 0 0 0 0 7 - 0 0 -
14 K Bennett UNB 6 2 5 7 6 5 1 0 0 0 0 0 17 - 2 2 -
14 S Desrocher Western 10 1 6 7 4 0 0 0 0 0 0 0 0 - 0 0 -
14 G Finoro Guelph 9 3 4 7 0 0 0 0 0 0 0 0 0 - 0 0 -
14 T Hylland Concordia 8 6 1 7 10 0 3 1 0 0 0 0 0 0 0 0 -
14 O MacDonald Acadia 7 2 5 7 12 7 0 0 1 1 0 0 12 - 54 63 -
14 M Murphy UNB 6 2 5 7 6 4 1 0 0 1 0 0 15 - 0 0 -
14 M Santos Ryerson 5 3 4 7 8 0 1 0 0 0 0 0 0 - 0 0 -
14 M Stevens Guelph 9 4 3 7 16 0 2 0 0 1 0 0 0 - 0 0 -
14 S Templeton Guelph 9 2 5 7 4 0 1 0 0 1 0 0 0 - 0 0 -
14 P Watling UNB 6 2 5 7 10 3 0 0 0 0 0 0 4 - 8 1 -
14 T Winder Guelph 9 4 3 7 2 0 2 0 0 0 0 0 0 - 0 0 -
27 M Boucher UNB 6 2 4 6 6 5 0 0 0 0 0 0 21 - 1 2 -
27 D Cormier Ottawa 9 0 6 6 2 0 0 0 0 0 0 0 0 - 0 0 -
27 C Digiacinto Acadia 7 5 1 6 10 -1 1 0 0 1 0 0 35 - 9 16 -
27 B Feasey Windsor 2 3 3 6 0 0 1 0 0 0 0 0 0 - 0 0 -
27 C James Western 10 1 5 6 2 0 0 0 1 0 0 0 0 - 0 0 -
27 S Johnson Saint Mary's 8 2 4 6 4 -3 1 0 0 0 0 0 20 - 100 92 -
27 C Kehler UBC 8 5 1 6 28 3 1 0 0 2 0 0 24 - 0 0 -
27 J Kryski UBC 7 3 3 6 6 -2 1 0 0 0 0 0 13 - 0 0 -
27 J Martel UQTR 5 2 4 6 2 0 0 0 0 1 0 0 0 - 0 0 -
27 C Sills Ottawa 9 1 5 6 8 0 1 0 0 0 0 0 0 - 0 0 -
27 F Sproviero Western 10 2 4 6 8 0 0 0 0 0 0 0 0 - 0 0 -
27 M St-Cyr Moncton 7 2 4 6 0 -3 1 0 1 0 0 0 26 - 91 72 -
39 A Beauchamp Concordia 8 3 2 5 0 0 0 0 0 1 0 0 0 0 0 0 -
39 J Beaulieu Concordia 8 3 2 5 2 0 1 0 0 1 0 0 0 0 0 0 -
39 G Bilodeau Concordia 8 1 4 5 4 0 1 0 0 0 0 0 0 0 0 0 -
39 J Bishop Saint Mary's 8 2 3 5 32 3 0 0 0 0 0 0 17 - 3 3 -
39 J Burnside Carleton 4 2 3 5 6 0 2 0 0 0 0 0 0 0 0 0 -
39 D Crete Moncton 7 1 4 5 4 0 0 0 0 0 0 0 19 - 0 0 -
39 S Dove-Mcfalls UNB 6 2 3 5 4 5 0 0 0 1 0 0 20 - 72 61 -
39 C Gordon Calgary 3 2 3 5 0 3 0 1 0 1 0 0 8 - 0 0 -
39 B Jacome Ottawa 9 3 2 5 2 0 0 0 0 0 0 0 0 - 0 0 -
39 S King Saint Mary's 8 4 1 5 2 6 0 0 1 1 0 0 15 - 0 3 -
39 L Kutkevicius Guelph 6 2 3 5 0 0 0 0 0 1 0 0 0 - 0 0 -
39 B Lalonde Concordia 8 1 4 5 12 0 1 0 0 0 0 0 0 0 0 0 -
39 L Leveille UQTR 5 1 4 5 2 0 1 0 0 0 0 0 0 - 0 0 -
39 R Lindgren Mount Royal 4 4 1 5 10 1 1 0 1 0 0 1 16 - 0 0 -
39 J Maletta Brock 4 3 2 5 12 0 1 0 0 1 0 0 0 - 0 0 -
39 J Marino Brock 4 3 2 5 0 0 0 0 0 0 0 0 0 - 0 0 -
39 S Olson Windsor 2 2 3 5 0 0 0 0 0 0 0 0 0 - 0 0 -
39 T Pomerleau UNB 6 1 4 5 12 7 0 0 0 0 0 0 9 - 0 0 -
39 C Rankin Mount Royal 4 0 5 5 0 3 0 0 0 0 0 0 7 - 0 0 -
39 M Revel UBC 7 2 3 5 0 3 1 0 0 0 0 0 7 - 0 0 -
39 J Richard Moncton 7 2 3 5 4 1 0 0 0 1 0 0 16 - 0 6 -
39 P Sanche Concordia 8 0 5 5 12 0 0 0 0 0 0 0 0 0 0 0 -
39 M Simpson UNB 6 1 4 5 18 6 0 1 1 0 0 0 17 - 62 39 -
39 R Southam Acadia 6 3 2 5 16 -1 1 1 1 1 0 0 11 - 22 29 -
39 E Szypula Western 10 1 4 5 10 0 0 0 0 0 0 0 0 - 0 0 -
39 D Theede Saint Mary's 8 4 1 5 6 0 2 0 0 1 0 0 23 - 24 18 -
65 P Aucoin Carleton 4 4 0 4 6 0 1 0 0 1 0 1 0 0 0 0 -
65 R Bechtel Western 10 2 2 4 12 0 1 0 0 1 0 0 0 - 0 0 -
65 O Cooper UNB 6 2 2 4 2 2 0 0 0 1 0 0 13 - 2 2 -
65 K Elder Calgary 3 2 2 4 0 2 0 0 0 0 0 0 10 - 0 0 -
65 J Gatenby UNB 6 0 4 4 0 5 0 0 0 0 0 0 12 - 0 0 -
65 N Halbert McGill 3 0 4 4 4 0 0 0 0 0 0 0 0 - 0 0 -
65 J Hanlon Ottawa 9 0 4 4 0 0 0 0 0 0 0 0 0 - 0 0 -
65 S Harper Acadia 7 2 2 4 6 1 1 0 0 0 0 0 22 - 50 61 -
65 C Harwell Concordia 8 3 1 4 16 0 2 0 0 1 0 0 0 0 0 0 -
65 D Hedges Carleton 4 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
65 M James UBC 8 2 2 4 32 -6 2 0 0 0 0 0 15 - 0 0 -
65 S Kirton Toronto 3 3 1 4 0 0 0 1 1 1 0 1 0 - 0 0 -
65 S Lafrance UQTR 5 3 1 4 0 0 1 0 0 0 0 0 0 - 0 0 -
65 A MacDonald Brock 4 3 1 4 6 0 0 0 1 0 0 0 0 - 0 0 -
65 M McCarty Acadia 7 2 2 4 16 1 0 0 0 1 0 0 12 - 3 3 -
65 G McFadden Acadia 7 3 1 4 0 -2 0 0 1 0 0 0 19 - 0 0 -
65 C McGlynn Saint Mary's 6 2 2 4 2 -1 1 0 0 0 0 0 16 - 37 38 -
65 M McIvor UNB 6 0 4 4 6 6 0 0 0 0 0 0 10 - 0 0 -
65 M Mistele Ryerson 5 1 3 4 4 0 0 0 0 0 0 0 0 - 0 0 -
65 Y Mongo Ottawa 9 3 1 4 6 0 1 1 1 0 0 0 0 - 0 0 -
65 C Neill Concordia 8 2 2 4 0 0 1 0 0 1 0 0 0 0 0 0 -
65 B O'Brien Carleton 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
65 Q O'Brien Ottawa 9 2 2 4 10 0 0 0 0 0 0 0 0 - 0 0 -
65 K Pettit Western 10 3 1 4 4 0 0 0 0 0 0 0 0 - 0 0 -
65 D Pilon UPEI 2 1 3 4 4 0 1 0 0 0 0 0 6 - 0 1 -
65 M Rassell UNB 6 1 3 4 4 3 0 0 0 0 0 0 18 - 1 0 -
65 T Sandhu UBC 7 1 3 4 6 -3 0 0 0 1 0 0 11 - 0 0 -
65 J Steege Carleton 4 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 -
65 J Tessier UQTR 5 1 3 4 2 0 1 0 0 0 0 0 0 - 0 0 -
65 R Valentini Guelph 8 1 3 4 2 0 0 0 0 0 0 0 0 - 0 0 -
65 K Yamamoto McGill 3 2 2 4 2 0 1 0 0 0 0 0 0 - 0 0 -
65 N Yaremko Mount Royal 4 4 0 4 2 2 0 0 0 1 0 0 8 - 0 0 -
97 J Addison StFX 2 0 3 3 14 -1 0 0 0 0 0 0 2 - 0 1 -
97 N Aird Laurier 3 2 1 3 0 0 0 0 0 0 0 0 0 - 0 0 -
97 J Barwell Ryerson 5 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
97 A Bernier Moncton 7 0 3 3 6 -5 0 0 0 0 0 0 8 - 0 0 -
97 C Blake Mount Royal 4 1 2 3 2 0 0 0 0 0 0 0 12 - 0 0 -
97 M Boucher UQTR 5 2 1 3 0 0 1 1 0 0 0 0 0 - 0 0 -
97 C Bramwell Guelph 9 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
97 L Cable Saskatchewan 2 3 0 3 0 1 2 0 0 1 0 0 4 - 0 0 -
97 C Carter Carleton 4 2 1 3 14 0 1 0 0 0 0 0 0 0 0 0 -
97 R Da silva Guelph 8 0 3 3 4 0 0 0 0 0 0 0 0 - 0 0 -
97 D Davidson Alberta 3 0 3 3 2 2 0 0 0 0 0 0 7 - 0 0 -
97 G DiTomaso Ryerson 5 0 3 3 4 0 0 0 0 0 0 0 0 - 0 0 -
97 D Diperna Saint Mary's 8 1 2 3 8 -2 1 0 0 0 0 0 24 - 0 0 -
97 A Dodson Guelph 9 3 0 3 4 0 0 0 0 1 0 0 0 - 0 0 -
97 B Dow Guelph 9 2 1 3 0 0 0 0 0 1 0 0 0 - 0 0 -
97 S Dunn Saint Mary's 8 0 3 3 8 3 0 0 0 0 0 0 5 - 1 0 -
97 J Flaman Acadia 7 0 3 3 0 -3 0 0 0 0 0 0 9 - 72 70 -
97 J Friend Saint Mary's 6 1 2 3 6 6 0 0 0 1 0 0 3 - 0 0 -
97 G Gauthier McGill 3 2 1 3 0 0 1 0 0 0 0 0 0 - 0 0 -
97 D Gibson Calgary 2 0 3 3 0 5 0 0 0 0 0 0 2 - 0 0 -
97 C Girhiny Brock 4 1 2 3 2 0 0 0 0 0 0 0 0 - 0 0 -
97 S Hould UQTR 5 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
97 K Jenkins Laurier 3 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
97 B Kennedy Mount Royal 4 2 1 3 2 0 0 0 0 0 0 0 11 - 0 0 -
97 F Lauzon Concordia 7 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
97 W Leblanc UQTR 5 1 2 3 0 0 0 0 0 1 0 0 0 - 0 0 -
97 J Lees Mount Royal 4 1 2 3 4 3 0 0 0 0 0 0 15 - 0 0 -
97 J Lemcke Guelph 9 0 3 3 4 0 0 0 0 0 0 0 0 - 0 0 -
97 R MacDougall Acadia 7 1 2 3 6 1 0 0 0 0 0 0 11 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 D Graham Ottawa 9 9 583:59 18 1.85 261 .935 6 3 0 .667
1 J Nichols Carleton 4 3 267:58 11 2.46 131 .923 2 2 0 .500
1 R Toth UBC 7 7 417:33 20 2.87 229 .920 4 3 0 .571
4 B Aiken Lakehead 2 2 130:48 6 2.75 79 .929 0 2 0 .000
4 S Auger UQTR 5 5 295:33 11 2.23 172 .940 3 2 0 .600
4 A Belanger UQTR - - 0:00 - - - - - - - -
4 M Bellemare UQTR - - 0:00 - - - - - - - -
4 M Berlin Alberta 2 2 117:58 3 1.53 36 .923 1 1 0 .500
4 A Bishop Toronto 3 3 177:47 7 2.36 82 .921 1 1 0 .500
4 E Brassard Saint Mary's 8 8 528:43 24 2.72 233 .907 5 3 0 .625
4 A Brodeur Ottawa - - 0:00 - - - - - - - -
4 T Brown Manitoba - - 0:00 - - - - - - - -
4 M Bullion Ontario Tech 1 0 35:02 2 3.43 22 .917 0 0 0 -
4 B Burke Alberta 1 1 68:28 3 2.63 14 .824 0 1 0 .000
4 J Cardinal Alberta - - 0:00 - - - - - - - -
4 D Carty Acadia - - 0:00 - - - - - - - -
4 M Cavaliere Brock - - 0:00 - - - - - - - -
4 K Chapman Mount Royal - - 0:00 - - - - - - - -
4 T Child Saskatchewan - - 0:00 - - - - - - - -
4 R Collins Ontario Tech - - 0:00 - - - - - - - -
4 B Cregan Guelph 7 7 412:42 16 2.33 157 .908 5 2 0 .714
4 M Culina Brock 4 4 252:41 12 2.85 133 .917 2 2 0 .500
4 D Davies Western - - 0:00 - - - - - - - -
4 P Dea UBC 1 0 20:00 2 6.00 3 .600 0 0 0 -
4 A Dumont-Bouchard Concordia - - 0:00 - - - - - - - -
4 T Dupuis Ryerson - - 0:00 - - - - - - - -
4 T Fassl Laurier 1 0 26:34 2 4.52 4 .667 0 0 0 -
4 L Flodell Acadia 7 7 415:28 21 3.03 242 .920 4 3 0 .571
4 G Forrest Ryerson 5 5 317:57 11 2.08 141 .928 3 2 0 .600
4 F Foulem Toronto - - 0:00 - - - - - - - -