Moncton at Dalhousie
at Halifax, NS
10/22/2021 at 7:00 PM
at Halifax, NS
10/22/2021 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-5-0, 0-5-0) | 1 | 0 | 0 | 1 |
| Dalhousie (3-2-0, 3-2-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 02:31 | PP - Derek Gentile ( Chandler Yakimowicz & Darien Kielb ) |
| Dalhousie | 10:38 | PP - Derek Gentile ( Darien Kielb & Chandler Yakimowicz ) |
| Moncton | 17:10 | Nathael Roy ( Wilson Forest & Yann-Felix Lapointe ) |
| -- 2nd -- | ||
| Dalhousie | 03:13 | Dillon Boucher ( unassisted) |
| Dalhousie | 12:58 | Dillon Boucher ( Derek Gentile & Barret Kirwin ) |
| Dalhousie | 15:59 | Logan Johnston ( Jameson Murray ) |
| -- 3rd -- | ||
| Dalhousie | 09:01 | Logan O'Neil ( Dillon Boucher & Campbell Pickard ) |
| Three Stars | ||
|---|---|---|
|
Dillon Boucher
- Dalhousie Derek Gentile - Dalhousie Logan O'Neil - Dalhousie |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Remy Anglehart | 0 | 0 | -3 | 4 | 11-28 | 2 | |
| 5 | Alexis Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Vincent Millette | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Gabriel Vanier | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | -1 | 1 | 2-8 | 0 | |
| 19 | Nathael Roy | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Wilson Forest | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Michael Cyr | 0 | 0 | -1 | 2 | 6-12 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | -1 | 0 | 9-15 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Francis Thibeault | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 31 | Emile Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 31-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emile Samson | 1 | 20:00 | 7 | 8 | 0 | ||
| 38 | Etienne Montpetit (L, 0-5) | 5 | 40:00 | 16 | 21 | 0 | ||
| Totals | 6 | 60:00 | 23 | 29 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Barret Kirwin | 0 | 1 | 0 | 2 | 6-12 | 0 | |
| 10 | Dillon Boucher | 2 | 1 | +3 | 3 | 0-0 | 0 | |
| 11 | Derek Gentile | 2 | 1 | 0 | 4 | 1-1 | 0 | |
| 16 | Campbell Pickard | 0 | 1 | +3 | 2 | 9-18 | 2 | |
| 19 | Logan O'Neil | 1 | 0 | +2 | 1 | 3-4 | 0 | |
| 27 | Logan Johnston | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Matt Green | 0 | 0 | 0 | 3 | 7-17 | 0 | |
| 35 | Reilly Pickard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Wainman | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 55 | Jameson Murray | 0 | 1 | +1 | 0 | 4-5 | 2 | |
| 59 | Connor Welsh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 73 | Chandler Yakimowicz | 0 | 2 | -1 | 1 | 0-0 | 0 | |
| 74 | Aiden Jamieson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Darien Kielb | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 79 | Christian Huntley | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 91 | Brett Crossley | 0 | 0 | +1 | 0 | 5-8 | 0 | |
| 95 | Shaun Miller | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 29 | 36-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Reilly Pickard (W, 2-1) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 02:21 | William Basque: BOARDING | MINOR | 2 minutes | ||
| Moncton | 10:08 | Alexandre Bernier: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 17:41 | Jarrett Baker: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 18:40 | Remy Anglehart: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 07:48 | Jarrett Baker: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 00:30 | Campbell Pickard: HOOKING | MINOR | 2 minutes | ||
| Moncton | 04:40 | Vincent Lanoue: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 14:28 | Jameson Murray: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 11 | 11 | 7 | 29 |
| Dalhousie | 11 | 10 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 185 Referee: Todd Thomander Referee: Liam Waddon Linesman: Nick MacIssac Linesman: Justin Deveau Scorer: Dalhousie Tigers |
* Starter
