gp
16
p
19
g
6
a
13
pim
8
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | 281st |
| Points | 19 | 42nd |
| Goals | 6 | 78th |
| Assists | 13 | 29th |
| PIM | 8 | 365th |
| +/- | 0 | 159th |
| Power-play goals | 2 | 61st |
| Short-handed goals | 1 | 9th |
| Empty net goals | 1 | 9th |
| Games started | - | - |
| Game-winning goals | 0 | 226th |
| Game-tying goals | 0 | 7th |
| Hat tricks | 0 | 27th |
| Shots | 0 | 370th |
| Date | Opponent | Score |
|---|---|---|
| Oct 22 # | Northland College (NCAA) | W, 4-3 |
| Oct 23 # | Northland College (NCAA) | W, 4-2 |
| Nov 4 | York | L, 6-2 |
| Nov 5 | York | L, 4-1 |
| Nov 6 | York | W, 4-3 |
| Nov 11 | Ryerson | L, 3-2 |
| Nov 12 | Ryerson | W, 2-1 |
| Nov 13 | Ryerson | L, 5-2 |
| Nov 19 | Toronto | L, 7-3 |
| Nov 20 | Toronto | W, 6-4 |
| Feb 10 | at Brock | L, 6-2 |
| Feb 11 | at Toronto | L, 9-3 |
| Feb 12 | at Toronto | L, 8-2 |
| Feb 18 | Brock | W, 7-4 |
| Feb 19 | Brock | W, 5-3 |
| Mar 3 | at Toronto | L by SO, 3-2 |
| Mar 4 | at Ryerson | L, 9-7 |
| Mar 5 | at Ryerson | W, 4-3 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |
| March |
