gp
18
p
8
g
4
a
4
pim
4
+/-
-12
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | 180th |
| Points | 8 | 266th |
| Goals | 4 | 178th |
| Assists | 4 | 321st |
| PIM | 4 | 520th |
| +/- | -12 | 902nd |
| Power-play goals | 1 | 145th |
| Short-handed goals | 0 | 73rd |
| Empty net goals | 0 | 85th |
| Games started | - | - |
| Game-winning goals | 0 | 226th |
| Game-tying goals | 0 | 7th |
| Hat tricks | 0 | 27th |
| Shots | 34 | 124th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at UNB | L by SO, 3-2 |
| Feb 18 | UPEI | L, 4-1 |
| Feb 25 | at Saint Mary's | L, 4-1 |
| Feb 26 | at Acadia | L, 6-3 |
| Mar 4 | Dalhousie | W, 4-1 |
| Mar 5 | StFX | L by SO, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at StFX | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 6 | - |
| Oct 30 | at Dalhousie | W, 7-6 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 12 | - |
| Nov 3 | at UPEI | L, 7-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 15 | - |
| Nov 5 | UNB | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 15 | - |
| Nov 12 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 13 | Acadia | W, 5-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 4 | - |
| Nov 19 | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 2 | - |
| Nov 20 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Nov 26 | at Saint Mary's | W, 5-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 8 | - |
| Nov 27 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 9 | - |
| Dec 1 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 11 | - |
| Dec 3 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 10 | - |
| Feb 12 | at UNB | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 16 | - |
| Feb 18 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 6 | - |
| Feb 25 | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 11 | - |
| Feb 26 | at Acadia | L, 6-3 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 6 | 3 | - |
| Mar 4 | Dalhousie | W, 4-1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | - |
| Mar 5 | StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 4 | 4 | 8 | 4 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 262 | 114 | 148 | .435 |
| 2022-23 | 29 | 4 | 9 | 13 | 12 | -17 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 160 | 78 | 82 | .487 |
| 2023-24 | 25 | 7 | 9 | 16 | 8 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 20 | 8 | 12 | .400 |
| 2024-25 | 30 | 10 | 7 | 17 | 12 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 70 | 42 | 28 | .600 |
| 2025-26 | 30 | 9 | 13 | 22 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 66 | 39 | 21 | 18 | .538 |
| Total | 132 | 34 | 42 | 76 | 46 | -16 | 5 | 3 | 0 | 2 | 0 | 0 | 268 | 551 | 263 | 288 | .477 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 4 | 8 | 4 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 262 | 114 | 148 | .435 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 2 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 140 | 73 | 67 | .521 |
| Away | 8 | 2 | 3 | 5 | 0 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 122 | 41 | 81 | .336 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 37 | 28 | .569 |
| Losses | 13 | 2 | 0 | 2 | 2 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 197 | 77 | 120 | .391 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 18 | .333 |
| November | 8 | 1 | 2 | 3 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 113 | 51 | 62 | .451 |
| December | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 15 | 21 | .417 |
| February | 4 | 2 | 0 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 64 | 28 | 36 | .438 |
| March | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 11 | 11 | .500 |
