gp
22
p
17
g
7
a
10
pim
61
+/-
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 39th |
| Points | 17 | 55th |
| Goals | 7 | 52nd |
| Assists | 10 | 71st |
| PIM | 61 | 4th |
| +/- | 7 | 58th |
| Power-play goals | 1 | 145th |
| Short-handed goals | 0 | 73rd |
| Empty net goals | 0 | 85th |
| Games started | - | - |
| Game-winning goals | 0 | 226th |
| Game-tying goals | 1 | 1st |
| Hat tricks | 0 | 27th |
| Shots | 35 | 115th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 |
| Sep 24 # | at Moncton | W, 3-2 |
| Sep 25 # | Saint Mary's | L, 3-2 |
| Oct 2 # | vs. Saint Mary's | W, 6-4 |
| Oct 8 | at Saint Mary's | W, 5-4 |
| Oct 9 | Acadia | W, 2-1 |
| Oct 13 | Dalhousie | W, 5-2 |
| Oct 15 | at UPEI | L, 4-3 |
| Oct 20 | at Acadia | W, 7-4 |
| Oct 22 | UNB | L, 2-1 |
| Oct 23 | Moncton | L, 4-2 |
| Oct 29 | Moncton | W, 4-0 |
| Oct 30 | UNB | W, 4-3 |
| Nov 5 | Acadia | W, 5-3 |
| Nov 6 | Saint Mary's | W, 7-5 |
| Nov 10 | Dalhousie | W, 5-2 |
| Nov 12 | at UPEI | L, 9-1 |
| Nov 19 | at UNB | L, 6-2 |
| Nov 20 | at Moncton | W, 4-2 |
| Nov 24 | at Dalhousie | L, 4-2 |
| Nov 26 | UPEI | W, 8-3 |
| Dec 1 | at Saint Mary's | W, 8-6 |
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
| March |
