gp
8
p
1
g
1
a
0
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 698th |
| Points | 1 | 666th |
| Goals | 1 | 431st |
| Assists | 0 | 723rd |
| PIM | 10 | 320th |
| +/- | 0 | 159th |
| Power-play goals | 0 | 285th |
| Short-handed goals | 0 | 73rd |
| Empty net goals | 1 | 9th |
| Games started | - | - |
| Game-winning goals | 0 | 226th |
| Game-tying goals | 0 | 7th |
| Hat tricks | 0 | 27th |
| Shots | 0 | 370th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | at UQTR | L, 5-2 |
| Feb 18 | Concordia | |
| Feb 19 | Concordia | |
| Feb 25 | at McGill | L, 3-2 |
| Feb 26 | McGill | L, 1-0 |
| Mar 8 | at Concordia | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 12 # | at Nipissing | L, 3-2 |
| Oct 15 # | Ottawa | W, 5-4 |
| Oct 16 # | at Ottawa | L, 3-1 |
| Oct 28 # | at Ontario Tech | W, 3-2 |
| Nov 4 | at Ottawa | W, 3-2 |
| Nov 7 | at UQTR | L, 6-5 |
| Nov 12 | McGill | W, 2-0 |
| Nov 13 | Concordia | L by SO, 7-6 |
| Nov 18 | Ottawa | W, 6-1 |
| Nov 20 | at Ottawa | L, 5-2 |
| Nov 25 | UQTR | W, 2-1 |
| Nov 27 | at UQTR | L, 5-2 |
| Feb 18 | Concordia | |
| Feb 19 | Concordia | |
| Feb 25 | at McGill | L, 3-2 |
| Feb 26 | McGill | L, 1-0 |
| Mar 8 | at Concordia | L, 5-1 |
| Mar 12 | at Concordia |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
