Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 R Sawchuk Mount Royal 27 20 29 49 24 30 2 1 1 1 0 1 95 - 0 0 -
2 N Yaremko Mount Royal 28 17 27 44 32 25 7 1 0 2 0 1 108 - 0 0 -
3 L Hawel StFX 26 16 23 39 24 -2 2 0 3 1 1 2 101 - 9 13 -
4 S Lafrance UQTR 23 16 22 38 0 0 10 0 0 4 0 0 0 0 0 0 -
5 J Prokop Alberta 28 18 19 37 22 22 7 0 0 4 0 0 124 - 0 0 -
6 C Bouchard Mount Royal 28 11 25 36 8 30 3 0 0 2 0 1 57 - 0 0 -
6 R Stotts Calgary 28 10 26 36 34 20 2 1 1 1 0 0 81 - 0 0 -
8 J Hudson StFX 27 14 21 35 40 5 6 0 0 4 0 0 70 - 116 119 -
8 J Smallwood Alberta 26 16 19 35 14 19 4 0 0 2 0 0 63 - 0 0 -
8 M Struthers StFX 23 13 22 35 50 -6 8 0 0 2 0 1 95 - 186 185 -
11 S Mutala UBC 28 10 24 34 26 10 2 0 1 2 0 0 117 0 0 0 -
12 J Gricius Calgary 28 15 18 33 14 15 7 0 1 2 0 0 100 - 0 0 -
13 P Aucoin Carleton 24 24 8 32 10 0 9 0 0 1 0 3 0 0 0 0 -
13 M Fonteyne Alberta 28 12 20 32 4 19 6 0 0 3 0 0 82 - 0 0 -
13 S Huo UBC 28 13 19 32 44 6 3 0 0 1 0 0 86 - 0 0 -
13 J Roach Brock 26 10 22 32 18 0 2 0 2 4 0 1 0 - 0 0 -
17 K Bollers Toronto Metropolitan 18 12 18 30 20 0 3 3 1 4 0 2 0 - 0 0 -
17 B Gilmour UNB 26 5 25 30 0 5 1 0 0 2 0 0 82 - 124 107 -
17 T Lajeunesse UPEI 28 15 15 30 12 8 7 1 1 2 0 0 103 - 279 249 -
17 T Preziuso Alberta 28 16 14 30 45 19 5 3 1 2 0 0 87 - 0 0 -
17 F Sproviero Western 25 10 20 30 10 0 2 0 0 2 0 0 0 - 0 0 -
17 J Tessier UQTR 24 10 20 30 20 0 4 0 0 3 0 0 0 0 0 0 -
23 A Berg Brock 24 15 14 29 6 0 4 1 2 2 0 0 0 - 0 0 -
23 B Davis Manitoba 23 11 18 29 32 -16 6 0 0 0 0 0 68 - 0 0 -
23 R Hughes Alberta 28 9 20 29 74 20 3 0 0 1 0 0 66 - 0 0 -
23 K Maksimovich UPEI 26 14 15 29 16 6 5 0 1 3 0 1 80 - 12 10 -
23 C Morgan UNB 30 8 21 29 0 12 4 0 0 1 0 0 44 - 14 17 -
23 M Patterson Calgary 28 13 16 29 20 18 3 1 1 4 0 0 72 - 0 0 -
23 S Pinard UNB 29 19 10 29 34 8 11 0 0 4 0 1 110 - 19 18 -
23 J Willms UNB 30 15 14 29 14 16 3 2 3 3 0 0 107 - 409 298 -
31 N Dunkley Saint Mary's 25 9 19 28 18 11 3 0 1 2 0 0 57 - 29 16 -
31 E Florchuk Alberta 28 5 23 28 32 16 0 1 2 0 0 0 74 - 0 0 -
31 R MacDougall UNB 30 5 23 28 16 21 3 0 1 1 0 0 109 - 3 4 -
31 N Mccarry Carleton 24 6 22 28 10 0 4 0 0 0 0 0 0 0 0 0 -
31 Z Trott StFX 30 7 21 28 20 11 2 0 0 1 0 0 83 - 2 2 -
36 S Atkinson UBC 23 10 17 27 14 16 5 0 0 3 0 0 76 0 0 0 -
36 M Brassard UPEI 22 3 24 27 46 15 2 0 0 1 0 0 98 - 0 0 -
36 G Fox Lakehead 27 10 17 27 4 0 0 2 0 2 0 0 0 - 0 0 -
36 A Keating UNB 25 16 11 27 4 8 9 2 2 2 0 0 65 - 111 115 -
36 J MacPherson Saint Mary's 26 4 23 27 34 10 1 0 0 0 0 0 64 - 0 1 -
36 J Nelson StFX 30 17 10 27 12 5 7 0 0 1 0 1 79 - 231 236 -
36 T Shea UPEI 25 12 15 27 12 13 2 0 2 2 0 0 64 - 76 73 -
36 D Skoleski Manitoba 27 11 16 27 2 -30 5 0 0 3 0 0 48 - 0 0 -
36 A Stefano Windsor 27 9 18 27 8 0 2 1 1 1 0 0 0 - 0 0 -
45 S Blackwell Lakehead 25 12 14 26 33 0 4 1 1 1 0 2 0 - 0 0 -
45 D DuBois Trinity Western 28 14 12 26 16 0 2 2 1 0 0 1 50 - 0 0 -
45 B Frattaroli McGill 26 11 15 26 16 0 3 0 0 4 0 1 0 0 0 0 -
45 C Gutenberg Calgary 28 9 17 26 2 15 3 0 0 2 0 0 60 - 0 0 -
45 T Heidt Regina 28 6 20 26 40 -12 5 0 0 0 0 0 84 - 0 0 -
45 J Lee UBC 28 14 12 26 46 22 7 0 0 2 0 0 115 0 0 0 -
45 J Marino Brock 26 11 15 26 8 0 5 0 1 3 0 0 0 - 0 0 -
45 C McNabb UBC 25 14 12 26 10 12 2 4 0 0 0 1 78 0 0 0 -
45 W Rouleau McGill 26 12 14 26 10 0 4 0 1 0 0 0 0 0 0 0 -
54 J Bergeron UQTR 23 0 25 25 12 0 0 0 0 0 0 0 0 0 0 0 -
54 J Gravelle Western 24 4 21 25 30 0 0 1 0 0 0 0 0 - 0 0 -
54 B Schoonbaert Calgary 25 10 15 25 23 17 3 0 0 2 0 0 65 - 0 0 -
54 N Volcan Alberta 28 10 15 25 34 20 1 0 0 1 0 1 88 - 0 0 -
58 T Burnie Brock 21 12 12 24 18 0 2 1 1 1 0 1 0 - 0 0 -
58 I Campbell Concordia 26 10 14 24 46 0 2 0 0 2 0 0 0 0 0 0 -
58 B Corbeil UNB 30 11 13 24 34 17 3 1 1 1 0 0 92 - 98 67 -
58 A Coxhead Saint Mary's 26 14 10 24 22 13 4 1 0 0 0 0 77 - 343 256 -
58 D Davidson Alberta 23 5 19 24 22 14 3 0 0 0 0 0 43 - 0 0 -
58 M Desgagnés Ottawa 22 13 11 24 12 0 6 1 2 2 0 2 0 0 0 0 -
58 C Hobbs Saskatchewan 23 6 18 24 51 2 2 0 0 1 0 0 66 - 0 0 -
58 F Lafrance UQTR 26 15 9 24 4 0 8 0 0 4 0 0 0 0 0 0 -
58 A McCormick UNB 26 7 17 24 14 16 4 0 0 2 0 0 78 - 0 2 -
58 N Roy Moncton 30 14 10 24 14 -5 5 1 1 2 0 1 92 - 10 13 -
58 E Uba McGill 26 14 10 24 28 0 4 0 1 4 0 1 0 0 0 0 -
58 S Walford McGill 23 3 21 24 4 0 1 0 1 1 0 0 0 0 0 0 -
58 J White Ontario Tech 26 12 12 24 22 0 1 2 0 3 0 0 0 0 0 0 -
71 J Barwell Toronto Metropolitan 27 11 12 23 14 0 3 0 1 1 0 1 0 - 0 0 -
71 J Bellamy Saint Mary's 30 9 14 23 28 14 6 0 0 2 0 0 90 - 0 2 -
71 K Gursoy Toronto Metropolitan 27 8 15 23 20 0 1 0 0 3 0 0 0 - 0 0 -
71 D Plouffe Alberta 27 9 14 23 44 24 4 0 0 2 0 0 64 - 0 0 -
75 C Dafonseca Saint Mary's 27 10 12 22 22 7 2 0 1 2 0 0 49 105 42 63 .400
75 J Dion Moncton 30 3 19 22 26 12 2 0 0 1 0 0 78 - 0 0 -
75 J Dmytriw Saskatchewan 18 11 11 22 6 0 4 2 0 0 0 1 71 - 0 0 -
75 C Douglas UBC 22 7 15 22 28 16 1 1 2 2 0 0 69 0 0 0 -
75 H Fowler Queen's 25 6 16 22 38 0 2 0 1 1 0 0 0 0 0 0 -
75 K Getson Saint Mary's 30 13 9 22 26 2 4 0 0 3 0 1 83 - 380 286 -
75 O Guy Toronto 27 8 14 22 2 0 2 0 1 2 0 0 0 - 0 0 -
75 L Keeler Saskatchewan 23 5 17 22 6 2 4 0 0 1 0 0 49 - 0 0 -
75 P Kyte StFX 24 6 16 22 62 1 2 1 0 1 0 0 48 - 1 1 -
75 S Strange Calgary 28 5 17 22 6 27 0 0 0 1 0 0 46 - 0 0 -
75 A Tabak Guelph 26 8 14 22 26 0 1 0 0 1 0 0 0 - 0 0 -
75 M Trepanier Concordia 20 12 10 22 8 0 3 0 1 1 0 2 0 0 0 0 -
75 J Williams UBC 28 10 12 22 12 7 2 0 1 2 0 1 71 0 0 0 -
88 K Craig Carleton 22 10 11 21 26 0 3 0 2 1 0 0 0 0 0 0 -
88 M Cyr Moncton 18 8 13 21 8 5 1 1 0 3 0 0 62 - 154 167 .480
88 C Gengenbach Calgary 28 9 12 21 4 21 0 0 2 3 0 1 59 - 0 0 -
88 J Michel Moncton 30 6 15 21 2 -7 2 0 0 0 0 0 67 - 10 22 -
88 C Purboo Toronto 26 13 8 21 30 0 4 0 1 3 0 0 0 - 0 0 -
88 S Rhodes Laurier 22 10 11 21 24 0 4 2 2 1 0 0 0 - 0 0 -
88 E Van Impe Western 26 5 16 21 24 0 0 0 0 1 0 0 0 - 0 0 -
95 S Bulitka Western 26 9 11 20 14 0 2 0 1 3 0 0 0 - 0 0 -
95 B Evanish York 25 9 11 20 32 0 1 0 1 1 0 0 0 - 0 0 -
95 J Freadrich Alberta 28 4 16 20 16 18 1 0 0 0 0 0 49 - 0 0 -
95 M Green Dalhousie 26 7 13 20 10 -25 2 0 0 2 0 0 53 - 105 152 -
95 A Hall Alberta 28 9 11 20 22 16 0 0 0 2 0 0 82 - 0 0 -
95 C Hartje Manitoba 27 6 14 20 20 -15 1 0 0 2 0 0 60 - 0 0 -
95 T Hopps Trinity Western 28 5 15 20 10 -1 1 0 0 1 0 0 50 - 0 0 -
95 S Kerr Carleton 26 2 18 20 14 0 1 0 0 0 0 0 0 0 0 0 -
95 M Kohn Windsor 20 7 13 20 26 0 0 3 1 1 0 0 0 - 0 0 -
95 J Maser Calgary 28 9 11 20 32 13 2 0 0 0 0 0 49 - 0 0 -
95 W McLeod Alberta 24 1 19 20 12 18 1 0 0 0 0 0 57 - 0 0 -
95 A Poulin Ottawa 26 4 16 20 14 0 1 0 0 0 0 0 0 0 0 0 -
95 O Pouliot Lakehead 24 3 17 20 12 0 0 0 0 0 0 0 0 - 0 0 -
95 O Robinson Toronto 27 8 12 20 10 0 2 0 2 0 0 0 0 - 0 0 -
95 C Tremblay Concordia 26 9 11 20 26 0 1 1 0 3 0 0 0 0 0 0 -
95 C Van Den Hurk Lakehead 27 5 15 20 8 0 3 0 1 1 0 0 0 - 0 0 -
95 J Van Unen Lakehead 25 9 11 20 14 0 5 0 2 2 0 0 0 - 0 0 -
112 M Bizier Concordia 26 6 13 19 16 0 1 0 0 2 0 0 0 0 0 0 -
112 M Boucher UQTR 26 11 8 19 14 0 6 0 0 3 0 0 0 0 0 0 -
112 A Boyd Carleton 23 6 13 19 20 0 2 0 0 1 0 0 0 0 0 0 -
112 N DeGurse Guelph 24 9 10 19 14 0 1 0 0 1 0 0 0 - 0 0 -
112 M Gagnon McGill 26 4 15 19 4 0 1 0 1 0 0 0 0 0 0 0 -
112 T Hylland Concordia 21 6 13 19 6 0 2 0 0 0 0 0 0 0 0 0 -
112 L Kidney Acadia 29 8 11 19 30 -3 2 0 0 2 0 1 63 301 130 171 .432
112 L Kindree UBC 28 6 13 19 16 5 2 0 0 1 0 0 67 0 0 0 -
112 J Klessens Trinity Western 26 9 10 19 6 -3 2 0 0 0 0 1 61 - 0 0 -
112 K Landry UNB 30 2 17 19 28 18 0 0 0 0 0 0 65 - 0 0 -
112 C Mackinnon UPEI 30 4 15 19 6 0 3 0 0 1 0 0 59 - 49 43 -
112 S Moe Mount Royal 28 10 9 19 2 13 1 1 1 3 0 0 58 - 0 0 -
112 S Montgomery Western 26 14 5 19 2 0 7 0 0 0 0 0 0 - 0 0 -
112 B O'Brien Carleton 25 4 15 19 27 0 0 1 0 0 0 0 0 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %