gp
17
p
10
g
5
a
5
pim
37
+/-
8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 17 | 633rd |
| Points | 10 | 338th |
| Goals | 5 | 224th |
| Assists | 5 | 393rd |
| PIM | 37 | 97th |
| +/- | 8 | 71st |
| Power-play goals | 2 | 111th |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 101st |
| Games started | - | - |
| Game-winning goals | 2 | 44th |
| Game-tying goals | 0 | 6th |
| Hat tricks | 1 | 7th |
| Shots | 24 | 248th |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | at Alberta | L, 2-0 |
| Sep 10 # | Alberta | L, 4-3 |
| Sep 16 # | Mount Royal | W, 5-1 |
| Sep 17 # | at Mount Royal | L, 3-0 |
| Sep 23 # | Saskatchewan | W, 5-2 |
| Sep 24 # | Saskatchewan | W, 3-2 |
| Sep 30 | at UBC | L, 5-2 |
| Oct 1 | at UBC | W by SO, 4-3 |
| Oct 7 | Saskatchewan | L, 3-1 |
| Oct 8 | Saskatchewan | W, 5-2 |
| Oct 11 # | at Calgary Wranglers (AHL) | L, 7-0 |
| Oct 14 | at Mount Royal | L, 7-2 |
| Oct 15 | Mount Royal | W, 4-3 |
| Oct 21 | Regina | W, 5-2 |
| Oct 22 | Regina | W, 4-1 |
| Nov 4 | UBC | W, 7-2 |
| Nov 5 | UBC | W, 2-1 |
| Nov 11 | at Manitoba | W, 8-2 |
| Nov 12 | at Manitoba | W, 4-2 |
| Nov 18 | at Trinity Western | W, 4-0 |
| Nov 19 | at Trinity Western | W, 5-2 |
| Nov 25 | Alberta | W, 4-0 |
| Nov 26 | at Alberta | W, 3-2 |
| Dec 2 | at Saskatchewan | W, 5-4 |
| Dec 3 | at Saskatchewan | W, 3-2 |
| Jan 2 # | Ukraine U25 National Team | W, 3-1 |
| Jan 6 | MacEwan | W, 7-5 |
| Jan 7 | at MacEwan | W, 4-1 |
| Jan 19 | at Regina | W, 9-2 |
| Jan 20 | at Regina | W, 8-2 |
| Jan 27 | Mount Royal | W, 4-2 |
| Jan 28 | at Mount Royal | W, 4-0 |
| Feb 3 | Manitoba | W, 5-1 |
| Feb 4 | Manitoba | W, 5-3 |
| Feb 10 | at MacEwan | W, 8-1 |
| Feb 11 | MacEwan | W, 6-3 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
