Dalhousie at Acadia
at Acadia University
11/22/2023 at 7:00 PM
at Acadia University
11/22/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-11-1, 4-11-1) | 0 | 1 | 0 | 1 |
| Acadia (5-9-0, 5-9-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 06:29 | Bailey Peach ( Adam McMaster & Brady Burns ) |
| Acadia | 10:12 | Nick Deakin-Poot ( unassisted) |
| -- 2nd -- | ||
| Acadia | 13:07 | Ethan Ernst ( Brendan Sellan ) |
| Dalhousie | 19:39 | Ryan Smith ( Joseph Serpa & Zak Smith ) |
| -- 3rd -- | ||
| Acadia | 16:57 | PP - Bailey Peach ( Ethan Ernst & Brady Burns ) |
| Acadia | 17:08 | PP - Zack Jones ( Brendan Sellan ) |
| Three Stars | ||
|---|---|---|
|
Bailey Peach
- Acadia Evan MacKinnon - Dalhousie Orlando Mainolfi - Acadia |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jameson Murray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Derek Gentile | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Ryan Smith | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 1 | -1 | 1 | 2-12 | 0 | |
| 21 | Evan MacKinnon | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 22 | Jack Harper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 24 | Scott Gaetz | 0 | 0 | -1 | 0 | 2-7 | 2 | |
| 25 | Dawson Stairs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 0 | 0 | 0 | 3 | 10-21 | 0 | |
| 44 | Josh Wainman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 61 | Zak Smith | 0 | 1 | -1 | 0 | 0-1 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 3 | 10-22 | 0 | |
| 95 | Shaun Miller | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 25-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 2-5-0) | 5 | 60:00 | 30 | 35 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Bailey Peach | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 12 | Brady Burns | 0 | 2 | +1 | 3 | 2-2 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 21 | Liam Kidney | 0 | 0 | 0 | 3 | 4-12 | 0 | |
| 23 | Zack Jones | 1 | 0 | 0 | 2 | 3-5 | 0 | |
| 24 | Brendan Sellan | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 1 | 0 | 0 | 5 | 17-29 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Ethan Ernst | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 1 | +2 | 0 | 15-18 | 0 | |
| 79 | Cam Whynot | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 35 | 41-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thomas Couture (W, 2-9-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 19:17 | Orlando Mainolfi: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:34 | Scott Gaetz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 06:25 | Morgan Nauss: HOLDING | MINOR | 2 minutes | ||
| Acadia | 10:03 | Corson Hopwo: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 15:38 | Shaun Miller: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 15:38 | Shaun Miller: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 11 | 8 | 27 |
| Acadia | 10 | 14 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 0 Referee: Todd Thomander Referee: Drake Robinson Linesman: John MacDonnell Linesman: Ryan O'Rourke Scorer: Acadia SID |
* Starter
