Windsor at Waterloo
at Waterloo
1/19/2024 at 7:02PM
at Waterloo
1/19/2024 at 7:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Waterloo | 0 | 2 | 0 | 0 | 2 |
| Windsor | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 10:32 | PP - Aaron Shaw ( David Jesus & Holden Wale ) |
| -- 2nd -- | ||
| Waterloo | 2:57 | Alex Gritz ( Emmett Pierce & Liam Fedak ) |
| Windsor | 12:49 | Ty Toews ( Holden Wale & Matt McNamara ) |
| Waterloo | 16:26 | Max Neill ( Simon Rose & Alex Gritz ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Windsor | Waterloo |
| Goal
- #55 Will Ennis No Goal - #91 Brady Hinz No Goal - #10 Aaron Shaw No Goal - #93 Hunter Holmes Goal - #12 Jake Durham |
Goal
- #96 Alex Gritz No Goal - #26 Jesse Fishman No Goal - #19 Max Neill No Goal - #5 Emmett Pierce No Goal - #23 Simon Rose |
| Windsor wins shootout 2 - 1 | |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nathan Torchia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stef Dobrich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Johnny Ulicny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nic Pavia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Aaron Shaw | 1 | 0 | 0 | 0 | 0-0 | 12 | |
| 11 | David Jesus | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jake Durham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Keegan McMullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dylan Schives | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Barrett Dachyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Holden Wale | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Grant Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matt McNamara | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Ty Toews | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Aaron Chiarot | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Mason Kohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Will Ennis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brady Hinz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Hunter Holmes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 50 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nathan Torchia (W, WIN) | 2 | 67:00 | 19 | 21 | 0 | ||
| Totals | 2 | 67:00 | 19 | 21 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 49 | Dan Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gavin Wood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Emmet Pierce | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Adam Grein | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Payton Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nate Bierd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Liam Fedak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Neill | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Simon Rose | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Jaden Goldie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jesse Fishman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brendan Bowie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Aaron Davidson | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| 29 | Matt Benson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Cole Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Connor Lovie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Adamo Santia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Alexander Gritz | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Dan Murphy (L, LOSS) | 2 | 67:00 | 48 | 50 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 48 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 8:35 | Connor Lovie: TRIPPING | MINOR | 2 minutes | ||
| Windsor | 15:31 | Matt McNamara: BOARDING | MINOR | 2 minutes | ||
| Windsor | 17:49 | Aaron Chiarot: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 17:49 | Aaron Davidson: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 19:49 | Aaron Davidson: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 18:06 | Adam Grein: FACEOFF INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Windsor | 7:55 | Nic Pavia: SLASHING | MINOR | 2 minutes | ||
| Windsor | 16:42 | Aaron Shaw: 10-MINUTE-CHECKING FROM BEHIND | MISCONDUCT | 10 minutes | ||
| Windsor | 14:42 | Aaron Shaw: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Windsor | 14:42 | Hunter Holmes: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 14:42 | Gavin Wood: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 14:47 | Aaron Davidson: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 5:00 | Stef Dobrich: CROSS CHECKING | MINOR | 2 minutes | ||
| Waterloo | 16:17 | Aaron Davidson: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Waterloo | 3 | 12 | 3 | 3 | 21 |
| Windsor | 14 | 14 | 17 | 6 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 100 |
* Starter
